Haryana · 1998
State seat map, party leadership, and constituency results.
- Seats
- 10
- Turnout
- 69.0%
- Electors
- 1,10,86,895
- Votes polled
- 76,49,088
- NOTA
- 0
- Leading party
- HLD(R)
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
10 of 10 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Ambala | SC | Aman Kumar Nagra (BSP) | Suraj Bhan (BJP) | 37.0% | 2,864 (0.4%) | 68.5% |
| Bhiwani | GEN | Surender Singh S/o Bansi Lal (HVP) | Ajay Singh (HLD(R)) | 48.2% | 9,711 (1.3%) | 72.2% |
| Faridabad | GEN | Ramchander Bainda (BJP) | Khurshid Ahmad (INC) | 33.8% | 15,343 (1.7%) | 65.7% |
| Hissar | GEN | Surender Singh Barwala (HLD(R)) | Om Parkash Jindal (HVP) | 35.9% | 80,491 (11.1%) | 71.5% |
| Karnal | GEN | Bhajan Lal (INC) | I.D. Swami (BJP) | 41.1% | 52,061 (6.5%) | 70.8% |
| Kurukshetra | GEN | Kailasho Devi (HLD(R)) | Kuldip Sharma (INC) | 43.6% | 1,41,520 (18.5%) | 71.0% |
| Mahendragarh | GEN | Inderjit Singh (INC) | Col .ram Singh (BJP) | 41.5% | 68,136 (8.6%) | 65.6% |
| Rohtak | GEN | Bhupinder Singh (INC) | Devi Lal S/o Sh. Lekh Ram (HLD(R)) | 38.7% | 383 (0.1%) | 71.1% |
| Sirsa | GEN | Dr.sushil Kumar Indora (HLD(R)) | Selja (INC) | 42.3% | 93,930 (12.8%) | 69.1% |
| Sonepat | GEN | Kishan Singh (HLD(R)) | Abhey Ram Dahiya (HVP) | 41.9% | 1,37,324 (19.8%) | 66.0% |
Showing 10 of 10 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| HLD(R) | 4 | 7 | 25.9% | 19,56,087 |
| INC | 3 | 10 | 26.0% | 19,65,397 |
| BJP | 1 | 6 | 18.9% | 14,27,086 |
| HVP | 1 | 4 | 11.6% | 8,75,803 |
| BSP | 1 | 3 | 7.7% | 5,80,152 |
| SJP(R) | 0 | 5 | 5.3% | 4,02,382 |
| SHS | 0 | 3 | 1.9% | 1,45,452 |
| IND | 0 | 78 | 1.2% | 93,288 |
| JD | 0 | 4 | 0.4% | 28,513 |
| CPM | 0 | 1 | 0.3% | 25,366 |
| SP | 0 | 5 | 0.2% | 15,783 |
| CPI | 0 | 1 | 0.1% | 11,270 |
| AIIC(S) | 0 | 1 | 0.1% | 6,559 |
| BSP(A) | 0 | 1 | 0.1% | 5,819 |
| LS | 0 | 1 | 0.0% | 2,992 |
| JP | 0 | 2 | 0.0% | 2,936 |
| BKKGP | 0 | 1 | 0.0% | 1,819 |
| ABJS | 0 | 1 | 0.0% | 1,677 |
| AJBP | 0 | 2 | 0.0% | 1,669 |
| MSP | 0 | 1 | 0.0% | 968 |
| NPAP | 0 | 1 | 0.0% | 919 |
| ABHS | 0 | 1 | 0.0% | 441 |
| ABHM | 0 | 1 | 0.0% | 426 |
Showing 23 of 23 rows