GEN · Uttar Pradesh 1947 1999
Gorakhpur
Avaidyanath (BJP) won by 56,880 votes (10.2%).
- Electors
- 12,24,971
- Votes polled
- 5,69,269
- Valid votes
- —
- Turnout
- 46.5%
- NOTA
- 0
Margin vs 1996 national median: 10.2% (median 9.4%). Back to Uttar Pradesh 1947 1999 · 1996 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Knife-edge (<2%)Party held vs 1998
- Margin · 1999
- 1.1%(-3.0%)
- Turnout
- 52.2%(+1.0%)
- NOTA
- 0.0%
- Top-2 squeeze
- 81.1%
Winning margin over time · Gorakhpur
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | AvaidyanathWinner | BJP | 2,36,369 | 42.2% |
| 2 | Virender Pratap Shahi | SP | 1,79,489 | 32.1% |
| 3 | Kedar Nath Singh | BSP | 85,248 | 15.2% |
| 4 | Harikesh Bahadur | INC | 14,549 | 2.6% |
| 5 | Manoj Kumar Singh | IND | 4,395 | 0.8% |
| 6 | Niranjan Prasad | IND | 3,811 | 0.7% |
| 7 | Raj Kumar | IND | 3,633 | 0.6% |
| 8 | Shemsher Khan | IND | 3,326 | 0.6% |
| 9 | Ishwar | IND | 2,795 | 0.5% |
| 10 | Manoj Kumar | JP | 2,742 | 0.5% |
| 11 | Natneshwar | IND | 2,428 | 0.4% |
| 12 | Radha Krishan Mall | AD | 2,099 | 0.4% |
| 13 | Rama Kant Pandey | IND | 2,069 | 0.4% |
| 14 | Mehnaj | BKD(J) | 2,005 | 0.4% |
| 15 | Rama Kant Yadav | IND | 1,773 | 0.3% |
| 16 | Ajay Pratap Mall | IND | 1,754 | 0.3% |
| 17 | Altaf Hussain | AIIC(T) | 1,539 | 0.3% |
| 18 | Vijay Pal | IND | 1,192 | 0.2% |
| 19 | Prem Prakash | IND | 1,058 | 0.2% |
| 20 | Nehru Lal | IND | 961 | 0.2% |
| 21 | Sabha Patti | SHS | 747 | 0.1% |
| 22 | Anil Pandey | IND | 658 | 0.1% |
| 23 | Avid | IND | 575 | 0.1% |
| 23 | Dinesh | IND | 575 | 0.1% |
| 25 | Ganesh Prasad | IND | 511 | 0.1% |
| 26 | Yusuf | IND | 431 | 0.1% |
| 27 | Durgawati | IND | 414 | 0.1% |
| 28 | Vijay Narain | IND | 408 | 0.1% |
| 29 | Sunil Kumar Srivastav | IND | 401 | 0.1% |
| 30 | Zuhoorul Hasan | IND | 348 | 0.1% |
| 31 | Jagad Guru Dharmacharya | IND | 347 | 0.1% |
| 32 | Mohd. Mogani | IND | 311 | 0.1% |
| 33 | Vijay Gupta | IND | 274 | 0.0% |
| 34 | Triveni Gandhi | IND | 150 | 0.0% |
| 35 | Anil Tripathi | ABBP | 124 | 0.0% |
| 36 | Surendra Singh | IND | 122 | 0.0% |
| 37 | Gupttar Patel | IND | 69 | 0.0% |
Showing 37 of 37 rows