SC · Uttar Pradesh 1947 1999
Chail
Amrit Lal Bharti (BJP) won by 31,579 votes (8.5%).
- Electors
- 13,00,833
- Votes polled
- 3,80,785
- Valid votes
- —
- Turnout
- 29.3%
- NOTA
- 0
Margin vs 1996 national median: 8.5% (median 9.4%). Back to Uttar Pradesh 1947 1999 · 1996 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Competitive (5–10%)Flipped vs 1998
- Margin · 1999
- 5.8%(+1.9%)
- Turnout
- 39.4%(-3.4%)
- NOTA
- 0.0%
- Top-2 squeeze
- 54.0%
Winning margin over time · Chail
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Amrit Lal BhartiWinner | BJP | 1,31,839 | 35.5% |
| 2 | Suresh Pasi | SP | 1,00,260 | 27.0% |
| 3 | Shashi Prakash | BSP | 99,847 | 26.9% |
| 4 | Purushotam Lal | INC | 9,864 | 2.7% |
| 5 | Lakhan Singh Passi | AD | 6,340 | 1.7% |
| 6 | Manni Lal | IND | 4,249 | 1.1% |
| 7 | Lakhan Lal | INL | 2,940 | 0.8% |
| 8 | Narayan Dev | IND | 1,880 | 0.5% |
| 9 | Vindeshwari Prasad Arya | IND | 1,748 | 0.5% |
| 10 | Pramod Kumar | IND | 1,562 | 0.4% |
| 11 | Chaudhri Mahender Singh | IND | 1,427 | 0.4% |
| 12 | Tulsi Das | IND | 1,395 | 0.4% |
| 13 | Munni Lal | IND | 1,270 | 0.3% |
| 14 | Ram Pratap | PMSP | 1,080 | 0.3% |
| 15 | Mahesh Chander Sonkar | IND | 957 | 0.3% |
| 16 | Kamta Prasad | IND | 759 | 0.2% |
| 17 | Chander Prakash Urf Chunnu Passi | IND | 687 | 0.2% |
| 18 | Vijay Kumar | IND | 571 | 0.2% |
| 19 | Lovkush | IND | 550 | 0.1% |
| 20 | Dashrath Lal | IND | 531 | 0.1% |
| 21 | Ram Kumar | BJKP | 484 | 0.1% |
| 22 | Chander Bali | IND | 471 | 0.1% |
| 23 | Ram Shiromani | IND | 331 | 0.1% |
| 24 | Moti Lal Bhartiya | IND | 223 | 0.1% |
Showing 24 of 24 rows