GEN · Uttar Pradesh 1947 1999
Azamgarh
Rama Kant Yadav (SP) won by 22,081 votes (3.8%).
- Electors
- 12,05,790
- Votes polled
- 5,92,402
- Valid votes
- —
- Turnout
- 49.1%
- NOTA
- 0
Margin vs 1996 national median: 3.8% (median 9.4%). Back to Uttar Pradesh 1947 1999 · 1996 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Marginal (2–5%)Flipped vs 1998
- Margin · 1999
- 4.1%(+3.3%)
- Turnout
- 54.4%(-0.8%)
- NOTA
- 0.0%
- Top-2 squeeze
- 65.6%
Winning margin over time · Azamgarh
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Rama Kant YadavWinner | SP | 1,61,586 | 27.8% |
| 2 | Ram Krishna Yadav | BSP | 1,39,505 | 24.0% |
| 3 | Vijay Narain Rai | BJP | 95,140 | 16.3% |
| 4 | Akbar Ahmad Dumpy | AIIC(T) | 85,947 | 14.8% |
| 5 | Ram Naresh Yadav | INC | 58,209 | 10.0% |
| 6 | Rajkumar | IND | 7,787 | 1.3% |
| 7 | Hari Ram | IND | 4,018 | 0.7% |
| 8 | Babu Lal | BJS | 2,392 | 0.4% |
| 9 | Mohd. Arshad Khan | IND | 2,182 | 0.4% |
| 10 | Nand Lal Yadav S/o Shriram | IND | 2,149 | 0.4% |
| 11 | Iltaaf | IND | 1,903 | 0.3% |
| 12 | Ram Ajore | IND | 1,882 | 0.3% |
| 13 | Ram Asrekh Singh | IND | 1,598 | 0.3% |
| 14 | Satya Narain | IND | 1,274 | 0.2% |
| 15 | Ram Pratap | JP | 1,267 | 0.2% |
| 16 | Mumtaj | IND | 1,168 | 0.2% |
| 17 | Virendra | IND | 1,124 | 0.2% |
| 18 | Lal Dev | IND | 914 | 0.2% |
| 19 | Achchaiber Prasad Ranjan | IND | 898 | 0.2% |
| 20 | Abu Taufeeq | IND | 889 | 0.2% |
| 21 | Kabir Saran | IND | 865 | 0.1% |
| 22 | Aabid Ali | IND | 863 | 0.1% |
| 23 | Bali Ram | IND | 837 | 0.1% |
| 24 | Komal Prashad Rajbhar | IND | 807 | 0.1% |
| 25 | Khalid | IND | 790 | 0.1% |
| 26 | Triloki | IND | 756 | 0.1% |
| 27 | Govind Narain | SHS | 665 | 0.1% |
| 28 | Agarnath | IND | 640 | 0.1% |
| 29 | Nand Lal Yadav S/o Deepa | AD | 561 | 0.1% |
| 30 | Satyandra | BKD | 536 | 0.1% |
| 31 | Pt. Shyam Sunder Shastri | IND | 518 | 0.1% |
| 32 | Subedar | IND | 480 | 0.1% |
| 33 | Prabhu Dayal | IND | 473 | 0.1% |
| 34 | Videshi Ram | IND | 455 | 0.1% |
| 35 | Sudhakar Pandey | IND | 325 | 0.1% |
| 36 | Abdul Latif | IND | 296 | 0.1% |
| 37 | Ram Badan | IND | 259 | 0.0% |
Showing 37 of 37 rows