GEN · Uttar Pradesh 1947 1999
Almora
Bachi Singh Rawat (BJP) won by 56,906 votes (14.5%).
- Electors
- 9,33,731
- Votes polled
- 4,05,090
- Valid votes
- —
- Turnout
- 43.4%
- NOTA
- 0
Margin vs 1996 national median: 14.5% (median 9.4%). Back to Uttar Pradesh 1947 1999 · 1996 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Marginal (2–5%)Party held vs 1998
- Margin · 1999
- 2.9%(-15.9%)
- Turnout
- 41.8%(-4.6%)
- NOTA
- 0.0%
- Top-2 squeeze
- 93.9%
Winning margin over time · Almora
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Bachi Singh RawatWinner | BJP | 1,61,548 | 41.0% |
| 2 | Harish Chandra Singh Rawat | INC | 1,04,642 | 26.6% |
| 3 | Balam Singh Janoti | AIIC(T) | 68,726 | 17.5% |
| 4 | Mahendra Singh | BSP | 28,407 | 7.2% |
| 5 | Jitendera Kumar Pant | IND | 9,849 | 2.5% |
| 6 | Nandan Singh Bora | SP | 6,096 | 1.5% |
| 7 | Gopal Ram | IND | 3,947 | 1.0% |
| 8 | Mohd.dilshad Khan | IND | 1,977 | 0.5% |
| 9 | Govind Lal | IND | 1,703 | 0.4% |
| 10 | Guljar Khan | IND | 1,586 | 0.4% |
| 11 | Dewaki Devi | IND | 1,536 | 0.4% |
| 12 | Manju Goswami | IND | 1,514 | 0.4% |
| 13 | Jeet Singh Parihar | IND | 1,149 | 0.3% |
| 14 | Krishna Pathak | IND | 905 | 0.2% |
Showing 14 of 14 rows