SC · Delhi
KAROL BAGH
Meira Kumar (INC) won by 41,890 votes (14.5%).
- Electors
- 5,43,590
- Votes polled
- 2,92,042
- Valid votes
- —
- Turnout
- 53.7%
- NOTA
- 0
Margin vs 1996 national median: 14.5% (median 9.4%). Back to Delhi · 1996 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Comfortable (10–20%)Flipped vs 1999
- Margin · 2004
- 15.1%(+10.3%)
- Turnout
- 49.3%(+4.1%)
- NOTA
- 0.0%
- Top-2 squeeze
- 96.1%
Winning margin over time · KAROL BAGH
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Meira KumarWinner | INC | 1,51,336 | 52.5% |
| 2 | Kalka Das | BJP | 1,09,446 | 38.0% |
| 3 | Nathu Prasad | CPM | 10,983 | 3.8% |
| 4 | B.R. Tamta | AIIC(T) | 5,211 | 1.8% |
| 5 | Om Prakash | SHS | 1,577 | 0.5% |
| 6 | Partap Singh | JP | 1,500 | 0.5% |
| 7 | Sopat Rai Bodh | IND | 888 | 0.3% |
| 8 | Kamal Kishore | IND | 505 | 0.2% |
| 9 | Shiv Prasad Marmat | BSP(R) | 421 | 0.1% |
| 10 | Ishwar Dass | IND | 415 | 0.1% |
| 11 | Dori Lal Shankar | IND | 413 | 0.1% |
| 12 | Brij Lal | IND | 324 | 0.1% |
| 13 | Hem Raj (doll) | IND | 319 | 0.1% |
| 14 | Bhal Singh | IND | 297 | 0.1% |
| 15 | Ram Bahadur | RMEP | 294 | 0.1% |
| 16 | Rajender Prasad Rao | IND | 274 | 0.1% |
| 17 | Keshar Devi Morya | IND | 273 | 0.1% |
| 18 | Daulat Ram | RPI | 253 | 0.1% |
| 19 | Ram Chander Sain | BPM | 231 | 0.1% |
| 20 | Gian Saroop | IND | 222 | 0.1% |
| 21 | Parinita Azad | IND | 211 | 0.1% |
| 22 | Kaka Joginder Singh @ Dharti Pakad | IND | 206 | 0.1% |
| 23 | Sanjay Kumar | IND | 204 | 0.1% |
| 24 | Hem Raj (cart) | IND | 191 | 0.1% |
| 25 | Chander Sain | IND | 189 | 0.1% |
| 26 | Bhagwan Dass (drum) | IND | 165 | 0.1% |
| 27 | Ved Parkash | IND | 160 | 0.1% |
| 28 | Ashok Kumar(gotewala) | BKD(J) | 151 | 0.1% |
| 29 | R.s.rawat | IND | 141 | 0.0% |
| 30 | Babu Lal Tory | IND | 135 | 0.0% |
| 31 | Chetender | IND | 132 | 0.0% |
| 32 | Rai Sahib Soni | IND | 125 | 0.0% |
| 32 | Ch. Kalu Ram | IND | 125 | 0.0% |
| 34 | Ashok Kumar | IND | 124 | 0.0% |
| 35 | Puran Chand | ABSR | 122 | 0.0% |
| 36 | Sukhi Ram | IND | 118 | 0.0% |
| 37 | Roshan Lal | IND | 103 | 0.0% |
| 38 | Ganesh Dutt | ABMSKP | 96 | 0.0% |
| 39 | Bhagwan Dass (boat) | IND | 81 | 0.0% |
| 40 | Gokal Chand | IND | 62 | 0.0% |
| 41 | Anil Kumar | IND | 52 | 0.0% |
| 42 | Lokender Kumar Mohan Puria | IND | 25 | 0.0% |
Showing 42 of 42 rows