GEN · Uttar Pradesh 1947 1999
Pilibhit
Maneka Gandhi (JD) won by 1,31,220 votes (28.0%).
- Electors
- 9,10,250
- Votes polled
- 4,95,090
- Valid votes
- —
- Turnout
- 54.4%
- NOTA
- 0
Margin vs 1989 national median: 28.0% (median 12.7%). Back to Uttar Pradesh 1947 1999 · 1989 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Safe (20%+)Party held vs 1998
- Margin · 1999
- 32.1%(+1.7%)
- Turnout
- 66.4%(+4.0%)
- NOTA
- 0.0%
- Top-2 squeeze
- 83.8%
Winning margin over time · Pilibhit
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Maneka GandhiWinner | JD | 2,69,044 | 57.3% |
| 2 | Bhanu Partap Singh | INC | 1,37,824 | 29.4% |
| 3 | Hazari Lal | IND | 15,306 | 3.3% |
| 4 | Baboo Ram | DDP | 15,199 | 3.2% |
| 5 | Suresh Chandra | IND | 9,489 | 2.0% |
| 6 | Harjindra Singh | IND | 8,216 | 1.8% |
| 7 | Har Prasad Ganwar | IND | 2,943 | 0.6% |
| 8 | Shiv Narain Lal | IND | 1,542 | 0.3% |
| 9 | Ram Murti Lal | IND | 1,540 | 0.3% |
| 10 | Sher Singh | IND | 1,443 | 0.3% |
| 11 | Vivek Singh Chauhan | IND | 1,221 | 0.3% |
| 12 | S. Mohan Singh | IND | 1,202 | 0.3% |
| 13 | Lal Bahadur | IND | 951 | 0.2% |
| 14 | Jai Lal | IND | 893 | 0.2% |
| 15 | Kishan Chand | IND | 836 | 0.2% |
| 16 | Hari Shankar | IND | 730 | 0.2% |
| 17 | Arvind Kumar Nagaich | IND | 566 | 0.1% |
| 18 | Kaka Joginder Singh Urf Dharti Pakar | IND | 279 | 0.1% |
Showing 18 of 18 rows