GEN · Uttar Pradesh 1947 1999
Kheri
Usha Verma (INC) won by 54,386 votes (13.1%).
- Electors
- 9,44,231
- Votes polled
- 4,51,923
- Valid votes
- —
- Turnout
- 47.9%
- NOTA
- 0
Margin vs 1989 national median: 13.1% (median 12.7%). Back to Uttar Pradesh 1947 1999 · 1989 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Knife-edge (<2%)Party held vs 1998
- Margin · 1999
- 0.6%(-8.4%)
- Turnout
- 57.0%(+4.6%)
- NOTA
- 0.0%
- Top-2 squeeze
- 56.8%
Winning margin over time · Kheri
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Usha VermaWinner | INC | 1,69,124 | 40.7% |
| 2 | Gaindan Lal Kanaujia | BJP | 1,14,738 | 27.6% |
| 3 | Sabir Ali | CPI | 50,184 | 12.1% |
| 4 | Nazar Imam | IND | 17,865 | 4.3% |
| 5 | Putan Singh | DDP | 12,571 | 3.0% |
| 6 | Mata Din | BSP | 10,836 | 2.6% |
| 7 | Chandra Kiran | UPRP | 10,704 | 2.6% |
| 8 | Raja Ram | JNP (JP) | 8,364 | 2.0% |
| 9 | Indraj Singh | IND | 7,304 | 1.8% |
| 10 | Janey Jahan | IND | 4,384 | 1.1% |
| 11 | Satish Chandra Verma | IND | 3,792 | 0.9% |
| 12 | Pieharban | IND | 3,629 | 0.9% |
| 13 | Bajrangi | IND | 1,802 | 0.4% |
Showing 13 of 13 rows