GEN · Uttar Pradesh 1947 1999
Amethi
Rajiv Gandhi (INC) won by 2,02,138 votes (50.2%).
- Electors
- 9,10,177
- Votes polled
- 4,25,746
- Valid votes
- —
- Turnout
- 46.8%
- NOTA
- 0
Margin vs 1989 national median: 50.2% (median 12.7%). Back to Uttar Pradesh 1947 1999 · 1989 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Safe (20%+)Flipped vs 1998
- Margin · 1999
- 48.1%(+44.1%)
- Turnout
- 57.5%(+3.7%)
- NOTA
- 0.0%
- Top-2 squeeze
- 86.2%
Winning margin over time · Amethi
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Rajiv GandhiWinner | INC | 2,71,407 | 67.4% |
| 2 | Raj Mohan Gandhi | JD | 69,269 | 17.2% |
| 3 | Kanshi Ram | BSP | 25,400 | 6.3% |
| 4 | Ayal Singhani Bhagwan Das | IND | 3,440 | 0.9% |
| 5 | Mayankar Paraveen Shanker | IND | 3,202 | 0.8% |
| 6 | Anand Kumar Singh | DDP | 2,937 | 0.7% |
| 7 | Prabhakar Rao Chauhan | IND | 2,156 | 0.5% |
| 8 | Bhawani Pher | IND | 1,242 | 0.3% |
| 9 | Dharti Pakar Madan Lal | IND | 1,095 | 0.3% |
| 10 | Rajender Prasad | IND | 1,071 | 0.3% |
| 11 | Atam Prakash | IND | 1,014 | 0.3% |
| 12 | Bela Ram Chavhan | IND | 997 | 0.2% |
| 13 | Yogendra Nath | IND | 971 | 0.2% |
| 14 | Raj Dhari | IND | 947 | 0.2% |
| 15 | Bhagwati Prasad | IND | 931 | 0.2% |
| 16 | Nagarmal Bajauria | IND | 919 | 0.2% |
| 17 | Naseeb | IND | 914 | 0.2% |
| 18 | Lal Chand | IND | 810 | 0.2% |
| 19 | Kasturi Lal | HMS | 803 | 0.2% |
| 20 | Kaka Joginder Singh Alias Dharti Pakar | IND | 799 | 0.2% |
| 21 | Rajendra Singh | IND | 788 | 0.2% |
| 22 | Hausila | IND | 747 | 0.2% |
| 23 | Budhan Ram | IND | 689 | 0.2% |
| 24 | Ramesh Paramhans | IND | 682 | 0.2% |
| 25 | Raja Ram S/o Dulare | IND | 678 | 0.2% |
| 26 | Ahmad | IND | 663 | 0.2% |
| 27 | Jagdanand Jha | IND | 613 | 0.2% |
| 28 | Raj Rani | IND | 587 | 0.1% |
| 29 | Kamred Islam Ullah | IND | 565 | 0.1% |
| 30 | Bansh Gopal | IND | 542 | 0.1% |
| 31 | Parma Nand | IND | 491 | 0.1% |
| 32 | Ram Chandra Singh | IND | 448 | 0.1% |
| 33 | Ayodhiya | IND | 410 | 0.1% |
| 34 | Raja Ram S/o Brij Mohan | IND | 402 | 0.1% |
| 35 | Ram Baran | IND | 400 | 0.1% |
| 36 | Narian Dass | IND | 397 | 0.1% |
| 37 | Tej Pal | IND | 376 | 0.1% |
| 38 | Veerappa Gaunder | IND | 359 | 0.1% |
| 39 | Raja Ram S/o Ram Harakh | IND | 357 | 0.1% |
| 40 | Lal Behari | IND | 349 | 0.1% |
| 41 | Lallan | IND | 316 | 0.1% |
| 42 | Krishan Kumar | IND | 296 | 0.1% |
| 43 | Nazir Ahmad | IND | 247 | 0.1% |
| 44 | Swami Dayal | IND | 240 | 0.1% |
| 45 | Ved Narain Tripathi | IND | 200 | 0.0% |
| 46 | Harish Chandra Sharma | IND | 176 | 0.0% |
| 47 | Sheo Prasad Agarwal | IND | 158 | 0.0% |
Showing 47 of 47 rows