Madhya Pradesh 1947 1999 · 1989
State seat map, party leadership, and constituency results.
- Seats
- 40
- Turnout
- 55.2%
- Electors
- 3,68,90,694
- Votes polled
- 2,03,68,256
- NOTA
- 0
- Leading party
- BJP
Party leaderboard
Alliance view is national-only for curated years.
40 of 40 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Balaghat | GEN | Kankar Munjare (IND) | K.d.deshmukh (JD) | 34.3% | 10,466 (2.0%) | 67.4% |
| Bastar | ST | Mankuram Sodi (INC) | Sampat Singh Bhandari (BJP) | 41.9% | 36,226 (15.0%) | 34.8% |
| Betul | GEN | Arif Beg (BJP) | Aslam Sherkhan (INC) | 49.3% | 40,772 (10.3%) | 50.5% |
| Bhind | GEN | Narsingh Rao Dixit (BJP) | Ram Bihari (BSP) | 29.7% | 21,924 (4.8%) | 47.2% |
| Bhopal | GEN | Sushil Chandra Verma (BJP) | K.n.prachan (INC) | 46.4% | 1,03,654 (17.1%) | 55.1% |
| Bilaspur | GEN | Resham Lal Jangade (BJP) | Khelan Ram Jangade (INC) | 47.0% | 5,171 (1.1%) | 56.4% |
| Chhindwara | GEN | Kamal Nath (INC) | Madhav Lal Dube (JD) | 50.1% | 40,104 (9.5%) | 53.4% |
| Damoh | GEN | Lokendra Sngh (BJP) | Dal Chandra Jain (INC) | 56.3% | 1,19,201 (21.8%) | 56.2% |
| Dhar | GEN | Suraj Bhanu Shiv Bhanu Solanki (INC) | Umarao Singh Parwat Singh (BJP) | 46.9% | 11,771 (2.3%) | 59.9% |
| Durg | GEN | Purushottam Kaushik (JD) | Chhandulal Chandrakar (INC) | 54.1% | 1,10,033 (17.8%) | 61.7% |
| Guna | GEN | Vijaya Raje Scindia (BJP) | Mahinder Singh (INC) | 60.0% | 1,46,290 (26.4%) | 56.5% |
| Gwalior | GEN | Madhava Rao Scindiya Jeewaji Rao (INC) | Sheetla Saha (BJP) | 57.9% | 1,49,425 (30.9%) | 51.8% |
| Hoshangabad | GEN | Sartaj Singh (BJP) | Rameshwar Nakhra (INC) | 53.0% | 68,229 (13.0%) | 59.4% |
| Indore | GEN | Sumitra Mahajan (BJP) | Prakashchand Sethi (INC) | 49.9% | 1,11,614 (17.5%) | 60.1% |
| Jabalpur | GEN | Baburao Pranjpe (BJP) | Ajainarain Mushra (INC) | 55.5% | 1,01,772 (20.7%) | 54.9% |
| Janjgir | GEN | Dalip Singh Judeo (BJP) | Prabhat Mishra (INC) | 47.8% | 98,893 (17.7%) | 59.6% |
| Jhabua | ST | Dileepsingh Bhuria (INC) | Bhagwansingh Chohan (BJP) | 57.0% | 1,16,957 (28.1%) | 49.9% |
| Kanker | ST | Arvind Netam (INC) | Lambodar Baliyar (JD) | 44.3% | 45,816 (10.7%) | 52.9% |
| Khajuraho | GEN | Umabharti (BJP) | Chaturvedi Vidyawati (INC) | 61.0% | 1,93,345 (31.9%) | 59.2% |
| Khandwa | GEN | Amritlal (mannibhai) (BJP) | Kalicharan Sakargaye (INC) | 43.7% | 89,197 (17.2%) | 61.6% |
| Khargone | GEN | Rameshwar Pathidar (BJP) | Subhashchandra Yadav (INC) | 50.3% | 40,898 (8.2%) | 60.2% |
| Mahasamund | GEN | Vidyacharan Shukla (JD) | Pawan Diwan (INC) | 45.7% | 12,894 (2.4%) | 61.9% |
| Mandla | ST | Mohan Lal (INC) | Anoop Singh (BJP) | 55.5% | 45,235 (12.5%) | 46.7% |
| Mandsaur | GEN | Laxminarayan Pandey (BJP) | Balkavi Bairagi (nandramdas) (INC) | 54.1% | 1,02,325 (15.9%) | 66.3% |
| Morena | GEN | Chhaviram (BJP) | Kammodilal (INC) | 50.4% | 87,861 (21.1%) | 42.6% |
Showing 25 of 40 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP | 27 | 33 | 39.7% | 78,02,460 |
| INC | 8 | 40 | 37.7% | 74,20,935 |
| JD | 4 | 11 | 8.3% | 16,28,914 |
| IND | 1 | 306 | 7.6% | 14,88,577 |
| BSP | 0 | 35 | 4.3% | 8,42,972 |
| DDP | 0 | 30 | 1.3% | 2,50,639 |
| CPI | 0 | 3 | 0.6% | 1,10,888 |
| LKD (B) | 0 | 14 | 0.2% | 36,363 |
| RPK | 0 | 5 | 0.1% | 24,640 |
| JNP (JP) | 0 | 6 | 0.1% | 23,827 |
| RPI | 0 | 2 | 0.1% | 10,678 |
| RSP | 0 | 1 | 0.0% | 8,986 |
| CPM | 0 | 1 | 0.0% | 8,888 |
| FBL | 0 | 1 | 0.0% | 8,135 |
| SOP(L) | 0 | 1 | 0.0% | 7,237 |
| MUL | 0 | 1 | 0.0% | 274 |
Showing 16 of 16 rows