Goa · 1989
State seat map, party leadership, and constituency results.
- Seats
- 2
- Turnout
- 58.2%
- Electors
- 7,34,315
- Votes polled
- 4,27,065
- NOTA
- 0
- Leading party
- INC
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
2 of 2 seats shown
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC | 1 | 2 | 47.4% | 1,98,100 |
| MAG | 1 | 1 | 27.9% | 1,16,392 |
| JD | 0 | 1 | 18.1% | 75,479 |
| IND | 0 | 15 | 3.2% | 13,283 |
| BSP | 0 | 2 | 1.3% | 5,372 |
| CPI | 0 | 1 | 0.8% | 3,543 |
| BJP | 0 | 1 | 0.7% | 2,957 |
| JNP (JP) | 0 | 2 | 0.6% | 2,559 |
Showing 8 of 8 rows