GEN · Delhi
NEW DELHI
Lal Krishna Advani (BJP) won by 31,841 votes (13.7%).
- Electors
- 4,29,535
- Votes polled
- 2,36,126
- Valid votes
- —
- Turnout
- 55.0%
- NOTA
- 0
Margin vs 1989 national median: 13.7% (median 12.7%). Back to Delhi · 1989 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Competitive (5–10%)Party held vs 2019
- Margin · 2024
- 9.3%(-18.8%)
- Turnout
- 55.6%(-6.2%)
- NOTA
- 0.6%
- Top-2 squeeze
- 98.3%
Winning margin over time · NEW DELHI
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Lal Krishna AdvaniWinner | BJP | 1,29,256 | 55.5% |
| 2 | V. Mohini Giri | INC | 97,415 | 41.9% |
| 3 | Maharaj Kumar | IND | 848 | 0.4% |
| 4 | Harkesh Singh Ujjainwal | IND | 728 | 0.3% |
| 5 | Rattan | IND | 531 | 0.2% |
| 6 | Ved Narain Tripathi | IND | 530 | 0.2% |
| 7 | Ram Kumar | IND | 472 | 0.2% |
| 8 | S. P. Singh | RPI | 365 | 0.2% |
| 9 | Gajanand Sharma | IND | 334 | 0.1% |
| 10 | Rakesh Kapoor | DDP | 330 | 0.1% |
| 11 | Victor David | IND | 318 | 0.1% |
| 12 | Chhidan Lal Selalan Balmiki | LMD | 289 | 0.1% |
| 13 | Kanta Laxmi | LKD (B) | 279 | 0.1% |
| 14 | Is Chauhan | IND | 245 | 0.1% |
| 15 | Afzal Khan | IND | 234 | 0.1% |
| 16 | Shankar Prasad Barua | IND | 230 | 0.1% |
| 17 | Shyam Sunder Aggarwal | IND | 173 | 0.1% |
| 18 | Dinesh Kumar | IND | 167 | 0.1% |
Showing 18 of 18 rows