GEN · Uttar Pradesh 1947 1999
Banda
Bhism Deo Dubey (INC) won by 57,499 votes (15.2%).
- Electors
- 7,08,382
- Votes polled
- 3,87,705
- Valid votes
- —
- Turnout
- 54.7%
- NOTA
- 0
Margin vs 1984 national median: 15.2% (median 17.9%). Back to Uttar Pradesh 1947 1999 · 1984 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Marginal (2–5%)Flipped vs 1998
- Margin · 1999
- 4.9%(+1.7%)
- Turnout
- 50.9%(+0.4%)
- NOTA
- 0.0%
- Top-2 squeeze
- 67.6%
Winning margin over time · Banda
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Bhism Deo DubeyWinner | INC | 1,42,085 | 37.6% |
| 2 | Ram Sajiwan | CPI | 84,586 | 22.4% |
| 3 | Shyama Charan | IND | 49,249 | 13.0% |
| 4 | Deo Kumar | IND | 42,583 | 11.3% |
| 5 | Ambika Prasad | BJP | 28,797 | 7.6% |
| 6 | Vinaya Kumar | JNP | 7,742 | 2.0% |
| 7 | Nathu | IND | 5,653 | 1.5% |
| 8 | Shaheda Hanfi | IND | 4,266 | 1.1% |
| 9 | Ram Autar | IND | 3,051 | 0.8% |
| 10 | Phool Chand | IND | 2,973 | 0.8% |
| 11 | Satyanam | DDP | 2,359 | 0.6% |
| 12 | Kunwar Prasad Akela | IND | 2,003 | 0.5% |
| 13 | Moti Lal | IND | 1,798 | 0.5% |
| 14 | Sukharaj | IND | 987 | 0.3% |
Showing 14 of 14 rows