GEN · Uttar Pradesh 1947 1999
Amroha
Ram Pal Singh (INC) won by 17,277 votes (3.8%).
- Electors
- 7,02,442
- Votes polled
- 4,65,335
- Valid votes
- —
- Turnout
- 66.2%
- NOTA
- 0
Margin vs 1984 national median: 3.8% (median 17.9%). Back to Uttar Pradesh 1947 1999 · 1984 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Comfortable (10–20%)Flipped vs 1998
- Margin · 1999
- 12.1%(+3.8%)
- Turnout
- 63.7%(-2.5%)
- NOTA
- 0.0%
- Top-2 squeeze
- 75.6%
Winning margin over time · Amroha
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ram Pal SinghWinner | INC | 1,81,642 | 39.9% |
| 2 | Ishrat Ali Ansari | IND | 1,64,365 | 36.1% |
| 3 | Chandra Pal Singh | LKD | 72,679 | 15.9% |
| 4 | Ram Kumar Kamal | IND | 10,823 | 2.4% |
| 5 | Hari Singh Morya | IND | 4,477 | 1.0% |
| 6 | Lallu | IND | 4,082 | 0.9% |
| 7 | Vijendra Pratap Singh | DDP | 3,817 | 0.8% |
| 8 | Hakim Mohd. Ibraheem Shah | IND | 2,397 | 0.5% |
| 9 | Sikandar Afaq Ansari | JNP | 2,152 | 0.5% |
| 10 | Mahboob Ali | IND | 1,688 | 0.4% |
| 11 | Hem Singh | IND | 1,669 | 0.4% |
| 12 | Sudhir Kumar Tyagi | IND | 1,537 | 0.3% |
| 13 | Nawab Ali | IND | 1,510 | 0.3% |
| 14 | Mahendra Kumar Pankhiya | IND | 1,022 | 0.2% |
| 15 | Mohammad Ahmad | IND | 851 | 0.2% |
| 16 | Mohammad Bakhtiyar | IND | 495 | 0.1% |
| 17 | Allauddin | IND | 492 | 0.1% |
Showing 17 of 17 rows