GEN · Uttar Pradesh 1947 1999
Aligarh
Usha Rani (INC) won by 1,02,231 votes (25.7%).
- Electors
- 7,35,424
- Votes polled
- 4,05,725
- Valid votes
- —
- Turnout
- 55.2%
- NOTA
- 0
Margin vs 1984 national median: 25.7% (median 17.9%). Back to Uttar Pradesh 1947 1999 · 1984 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Comfortable (10–20%)Party held vs 1998
- Margin · 1999
- 14.6%(-6.8%)
- Turnout
- 45.1%(-5.2%)
- NOTA
- 0.0%
- Top-2 squeeze
- 64.6%
Winning margin over time · Aligarh
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Usha RaniWinner | INC | 2,16,329 | 54.3% |
| 2 | Budhpriya Morya | LKD | 1,14,098 | 28.7% |
| 3 | Indra Kumari | BJP | 45,418 | 11.4% |
| 4 | Sahab Singh | IND | 4,364 | 1.1% |
| 5 | Lalit Kumar | IND | 2,837 | 0.7% |
| 6 | Kamal Singh Nim Patrakar | IND | 2,755 | 0.7% |
| 7 | Amar Nath | IND | 1,841 | 0.5% |
| 8 | Raghubir Singh Rahi | IND | 1,760 | 0.4% |
| 9 | Kewal Singh | DDP | 1,379 | 0.3% |
| 10 | Shiv Prasad | IND | 1,279 | 0.3% |
| 11 | Shila | IND | 988 | 0.2% |
| 12 | Krishna Murari | IND | 942 | 0.2% |
| 13 | Dharamvir | IND | 849 | 0.2% |
| 14 | Abdul Wahid Khan | IND | 750 | 0.2% |
| 15 | Lala Ram | IND | 667 | 0.2% |
| 16 | Vishwa Bandhu | IND | 544 | 0.1% |
| 17 | Jawahar Lal | IND | 452 | 0.1% |
| 18 | Chandra Agnihotri Urf Digamber | IND | 383 | 0.1% |
| 19 | Shyam Lal Gaur | IND | 364 | 0.1% |
| 20 | Govind Prasad Jain | IND | 209 | 0.1% |
Showing 20 of 20 rows