GEN · Uttar Pradesh 1947 1999
Agra
Nihal Singh (INC) won by 39,677 votes (11.6%).
- Electors
- 6,39,657
- Votes polled
- 3,47,677
- Valid votes
- —
- Turnout
- 54.4%
- NOTA
- 0
Margin vs 1984 national median: 11.6% (median 17.9%). Back to Uttar Pradesh 1947 1999 · 1984 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Comfortable (10–20%)Flipped vs 1998
- Margin · 1999
- 17.6%(+10.1%)
- Turnout
- 51.4%(-2.5%)
- NOTA
- 0.0%
- Top-2 squeeze
- 72.2%
Winning margin over time · Agra
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Nihal SinghWinner | INC | 1,47,473 | 43.1% |
| 2 | Udayan Sharma | LKD | 1,07,796 | 31.5% |
| 3 | M. Man Singh | IND | 35,262 | 10.3% |
| 4 | Bhagwan Shankar Rawat | BJP | 31,316 | 9.2% |
| 5 | Bangali Mal Agrawal | IND | 2,437 | 0.7% |
| 6 | Durgesh | IND | 1,996 | 0.6% |
| 7 | Mahendra Singh | IND | 1,766 | 0.5% |
| 8 | Nathi Lal | IND | 1,567 | 0.5% |
| 9 | Mohan Lal | IND | 1,258 | 0.4% |
| 10 | Dev Kumar Sakit | IND | 1,112 | 0.3% |
| 11 | Girraj | DDP | 1,093 | 0.3% |
| 12 | Ayela Madan Lal | ICS | 997 | 0.3% |
| 13 | Gyan Prakash | IND | 911 | 0.3% |
| 14 | Pradeep Kumar Jain | IND | 662 | 0.2% |
| 15 | Rakesh Dixit | IND | 650 | 0.2% |
| 16 | D. D. Sharma | IND | 621 | 0.2% |
| 17 | Suman | IND | 600 | 0.2% |
| 18 | Jagdish | IND | 470 | 0.1% |
| 19 | Nasim Qureshi | IND | 436 | 0.1% |
| 20 | Chandi Ram | IND | 415 | 0.1% |
| 21 | Sushil Kumar Goyal | IND | 357 | 0.1% |
| 22 | Om Prakash Sagar | IND | 347 | 0.1% |
| 23 | Durag Pal Singh | IND | 342 | 0.1% |
| 24 | Amar Singh | IND | 310 | 0.1% |
| 25 | Ashok Kumar | IND | 301 | 0.1% |
| 26 | Vijay Kumar Garg | IND | 285 | 0.1% |
| 27 | Surendra Nayyar | IND | 277 | 0.1% |
| 28 | Dharam Pal Udhani | IND | 248 | 0.1% |
| 29 | Om Prakash Tiwari | IND | 224 | 0.1% |
| 30 | Rajendra Prasad Singhal | IND | 221 | 0.1% |
| 31 | Rafiq Uddin | IND | 156 | 0.0% |
| 32 | Ram Swarup | IND | 151 | 0.0% |
Showing 32 of 32 rows