Jammu Kashmir · 1984
State seat map, party leadership, and constituency results.
- Seats
- 6
- Turnout
- 66.4%
- Electors
- 34,00,010
- Votes polled
- 22,58,113
- NOTA
- 0
- Leading party
- JKN
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
6 of 6 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| ANANTNAG | GEN | Akbar Jahan Begum (JKN) | Peer Hussan-ud-din (INC) | 58.5% | 82,010 (19.9%) | 70.1% |
| BARAMULLA | GEN | Saif -ud- Din Soz (JKN) | Mohi -ud -din -wani (IND) | 69.7% | 1,40,419 (41.8%) | 61.1% |
| Jammu | GEN | Janak Raj Gupta (INC) | Shabir Ahmed Salaria (JKN) | 46.5% | 1,20,192 (21.3%) | 71.0% |
| Ladakh | GEN | Phuntsog Namgyal (INC) | Qamar Ali (JKN) | 55.6% | 7,977 (13.4%) | 68.3% |
| Srinagar | GEN | Abdul Rashid Kabuli (JKN) | Muzaffer Ahmed Shah (IND) | 81.1% | 2,86,277 (63.2%) | 73.5% |
| Udhampur | GEN | Girdhari Lal Dogra (INC) | Bhim Singh (JPP) | 57.0% | 1,11,490 (30.7%) | 55.1% |
Showing 6 of 6 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| JKN | 3 | 5 | 46.2% | 10,10,243 |
| INC | 3 | 4 | 30.2% | 6,61,435 |
| IND | 0 | 35 | 17.4% | 3,80,951 |
| JPP | 0 | 1 | 4.3% | 95,149 |
| BJP | 0 | 1 | 1.7% | 37,309 |
| LKD | 0 | 1 | 0.1% | 2,423 |
| JKP | 0 | 1 | 0.0% | 646 |
Showing 7 of 7 rows