SC · Delhi
KAROL BAGH
Sunderwati Nawal Prabhakar (INC) won by 86,572 votes (39.3%).
- Electors
- 3,31,628
- Votes polled
- 2,22,467
- Valid votes
- —
- Turnout
- 67.1%
- NOTA
- 0
Margin vs 1984 national median: 39.3% (median 17.9%). Back to Delhi · 1984 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Comfortable (10–20%)Flipped vs 1999
- Margin · 2004
- 15.1%(+10.3%)
- Turnout
- 49.3%(+4.1%)
- NOTA
- 0.0%
- Top-2 squeeze
- 96.1%
Winning margin over time · KAROL BAGH
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Sunderwati Nawal PrabhakarWinner | INC | 1,51,416 | 68.8% |
| 2 | Surender Pal Rathwal | BJP | 64,844 | 29.5% |
| 3 | Garib Das | IND | 573 | 0.3% |
| 4 | B.l.jagrat | IND | 482 | 0.2% |
| 5 | Thamai Prasad | IND | 464 | 0.2% |
| 6 | Ujagar Singh | IND | 321 | 0.1% |
| 7 | Kalu Ram | IND | 295 | 0.1% |
| 8 | Harish Chander | IND | 259 | 0.1% |
| 9 | Surindra Singh | IND | 240 | 0.1% |
| 10 | Babu Lal Tori | IND | 208 | 0.1% |
| 11 | Om Parkash Dhanak | IND | 186 | 0.1% |
| 12 | Raj Kumar | IND | 172 | 0.1% |
| 13 | Suraj Bhan Balmiki | IND | 167 | 0.1% |
| 14 | Dalip Singh Ridla | IND | 142 | 0.1% |
| 15 | Hari Lal | IND | 134 | 0.1% |
| 16 | Bishan Lal | IND | 104 | 0.0% |
| 17 | Bhagirath | IND | 57 | 0.0% |
Showing 17 of 17 rows