GEN · Delhi
East Delhi
H.k.l.bhagat (INC) won by 3,12,180 votes (62.2%).
- Electors
- 8,32,324
- Votes polled
- 5,10,643
- Valid votes
- —
- Turnout
- 61.4%
- NOTA
- 0
Margin vs 1984 national median: 62.2% (median 17.9%). Back to Delhi · 1984 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Competitive (5–10%)Party held vs 2019
- Margin · 2024
- 7.4%(-23.8%)
- Turnout
- 59.6%(-9.1%)
- NOTA
- 0.4%
- Top-2 squeeze
- 98.2%
Winning margin over time · East Delhi
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | H.k.l.bhagatWinner | INC | 3,86,150 | 76.9% |
| 2 | Kishore Lal | JNP | 73,970 | 14.7% |
| 3 | Brahm Parkash | IND | 8,783 | 1.8% |
| 4 | Syed Rashid Ali | IND | 7,004 | 1.4% |
| 5 | Shiv Prashad | IND | 1,961 | 0.4% |
| 6 | Ahmed | IND | 1,588 | 0.3% |
| 7 | Krishan Kumar | IND | 1,406 | 0.3% |
| 8 | Balkar Singh | IND | 1,395 | 0.3% |
| 9 | Satender Kumar | IND | 963 | 0.2% |
| 10 | Mahender Pal | IND | 947 | 0.2% |
| 11 | Bhola Nath | IND | 932 | 0.2% |
| 12 | Jas Ram | IND | 930 | 0.2% |
| 13 | Kranti Tiwari | IND | 916 | 0.2% |
| 14 | Sanwal Dass | IND | 904 | 0.2% |
| 15 | Suresh Bahri | IND | 882 | 0.2% |
| 16 | Chander Kant Narula | IND | 874 | 0.2% |
| 17 | Ashok Kumar | IND | 707 | 0.1% |
| 18 | Rajinder | IND | 679 | 0.1% |
| 19 | Ved Prakash | IND | 627 | 0.1% |
| 20 | Karan Singh | IND | 620 | 0.1% |
| 21 | Naresh Aggarwal | IND | 609 | 0.1% |
| 22 | Narsinh Patel | IND | 568 | 0.1% |
| 23 | J.p.jain | IND | 560 | 0.1% |
| 24 | Surender Batra | IND | 545 | 0.1% |
| 25 | M.c.kashyapa | IND | 544 | 0.1% |
| 26 | Ashok | IND | 539 | 0.1% |
| 27 | Charan Lal Sahu | IND | 516 | 0.1% |
| 28 | Hema Bhandari | IND | 506 | 0.1% |
| 29 | Laxman Singh | IND | 497 | 0.1% |
| 30 | J.c.raina | IND | 476 | 0.1% |
| 31 | Rakesh Chander | IND | 438 | 0.1% |
| 32 | Kishan Chand | IND | 432 | 0.1% |
| 33 | Abdul Hamid | IND | 430 | 0.1% |
| 34 | Avinash Puri | IND | 428 | 0.1% |
| 35 | Om Parkash | IND | 386 | 0.1% |
| 36 | Parveen Chaudhary | IND | 346 | 0.1% |
| 37 | T.k.jori | IND | 343 | 0.1% |
| 38 | Radhey Sham | IND | 342 | 0.1% |
| 39 | Amar Chand Jain | IND | 310 | 0.1% |
| 40 | Kali Charan Jogi | IND | 294 | 0.1% |
| 41 | Ram Lubhaya | IND | 256 | 0.1% |
| 42 | Amarjit | IND | 219 | 0.0% |
Showing 42 of 42 rows