Assam · 1984
State seat map, party leadership, and constituency results.
- Seats
- 14
- Turnout
- 77.4%
- Electors
- 1,00,97,661
- Votes polled
- 78,15,702
- NOTA
- 0
- Leading party
- IND
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
14 of 14 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Autonomous District | ST | Biren Singh Engti (INC) | Mansing Rangpi (IND) | 38.2% | 14,551 (7.0%) | 66.7% |
| Barpeta | SC | Ataur Rahman (IND) | Sirajul Hoque (IND) | 44.4% | 56,296 (8.8%) | 89.0% |
| Dhubri | GEN | Abdul Hamid (IND) | Nurul Islam (INC) | 25.9% | 11,818 (1.9%) | 86.8% |
| Dibrugarh | GEN | Haren Bhumji (INC) | Nagen Saikia (IND) | 50.7% | 42,055 (9.3%) | 52.3% |
| Gauhati | GEN | Dinesh Goswami (IND) | Bhagaban Lahkar (INC) | 60.9% | 3,03,506 (43.2%) | 82.4% |
| Jorhat | GEN | Parag Chaliha (IND) | Bijoy Krishna Handique (INC) | 57.1% | 98,753 (19.5%) | 72.3% |
| Kaliabor | GEN | Bhadreswar Tanti (IND) | Tarun Kumar Gogoi (INC) | 41.5% | 89,000 (15.4%) | 76.4% |
| Karimganj | SC | Sudarsan Das (ICS) | Nihar Ranjan Laskar (INC) | 47.1% | 74,421 (15.2%) | 75.8% |
| Kokrajhar | ST | Samar Brahma Choudhury (PTC) | Prasenjit Brahma (IND) | 30.0% | 13,764 (2.2%) | 87.8% |
| Lakhimpur | GEN | Gakul Saikia (IND) | Nameswar Pegu (CPI) | 50.2% | 1,69,934 (33.9%) | 73.1% |
| Mangaldoi (SC) | SC | Saifuddin Akmed (IND) | Imran Shah (IND) | 45.8% | 1,45,793 (23.7%) | 82.6% |
| Nowgong | GEN | Muhiram Saikia (IND) | Haji Abdur Rouf (IND) | 38.7% | 35,630 (6.0%) | 81.5% |
| Silchar | GEN | Santosh Mohan Dev (INC) | Noorul Huda (CPM) | 48.9% | 44,079 (9.8%) | 75.7% |
| Tezpur | GEN | Bipin Pal Das (INC) | Purna Narayan Sinha (JNP) | 31.6% | 14,797 (2.9%) | 80.1% |
Showing 14 of 14 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| IND | 8 | 64 | 56.9% | 42,51,696 |
| INC | 4 | 13 | 23.4% | 17,49,688 |
| ICS | 1 | 8 | 6.1% | 4,57,705 |
| PTC | 1 | 3 | 4.2% | 3,10,150 |
| JNP | 0 | 10 | 3.5% | 2,64,876 |
| CPM | 0 | 2 | 3.4% | 2,56,254 |
| CPI | 0 | 2 | 1.4% | 1,03,323 |
| LKD | 0 | 2 | 0.6% | 46,627 |
| BJP | 0 | 2 | 0.4% | 27,916 |
Showing 9 of 9 rows