Punjab · 1980
State seat map, party leadership, and constituency results.
- Seats
- 13
- Turnout
- 62.7%
- Electors
- 97,41,135
- Votes polled
- 61,03,192
- NOTA
- 0
- Leading party
- INC(I)
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
13 of 13 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Amritsar | GEN | Raghunandan Lal (INC(I)) | Baldev Prakash (JNP) | 59.5% | 1,11,684 (22.7%) | 63.5% |
| Bathinda | GEN | Hakam Singh (INC(I)) | Dhanna Singh (SAD) | 40.9% | 17,009 (4.2%) | 58.7% |
| Faridkot | GEN | Gurbinder Kaur (INC(I)) | Balwant Singh Ramoowalla (SAD) | 50.4% | 20,661 (4.4%) | 62.5% |
| Ferozepur | GEN | Bal Ram (INC(I)) | Iqbal Singh (INC(U)) | 68.7% | 1,94,214 (43.2%) | 60.9% |
| Gurdaspur | GEN | Sukhbans Kaur (INC(I)) | P.n.lekhi (JNP) | 58.5% | 1,51,739 (35.5%) | 64.0% |
| Hoshiarpur | GEN | Zail Singh (INC(I)) | Balbir Singh (JNP(S)) | 48.7% | 1,25,186 (27.2%) | 64.6% |
| Jullundur | SC | Rajinder Singh Sparrow (INC(I)) | Sarar Sarup Singh (JNP) | 50.4% | 72,321 (17.0%) | 59.7% |
| Ludhiana | GEN | Devinder Singh Garcha (INC(I)) | Balbir Singh (SAD) | 54.5% | 65,506 (13.6%) | 59.2% |
| Patiala | GEN | Amarender Singh (INC(I)) | Ajit Singh (SAD) | 56.1% | 78,979 (17.3%) | 63.5% |
| Phillaur | SC | Ch. Sundar Singh (INC(I)) | Bhagat Ram (CPM) | 47.0% | 67,437 (14.5%) | 61.4% |
| Ropar | GEN | Buta Singh (INC(I)) | Basant Singh (SAD) | 52.3% | 43,018 (8.3%) | 69.3% |
| Sangrur | GEN | Gurcharan Singh (INC(I)) | Surjit Singh (SAD) | 48.7% | 7,615 (1.6%) | 67.8% |
| Tarn Taran | GEN | Lehna Singh (SAD) | Gurdial Singh Dhillon (INC(I)) | 46.0% | 5,247 (1.2%) | 59.7% |
Showing 13 of 13 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC(I) | 12 | 13 | 52.5% | 31,33,473 |
| SAD | 1 | 7 | 23.4% | 13,96,412 |
| JNP | 0 | 9 | 10.0% | 5,95,491 |
| IND | 0 | 105 | 5.3% | 3,17,185 |
| INC(U) | 0 | 2 | 2.6% | 1,52,647 |
| CPM | 0 | 1 | 2.5% | 1,51,269 |
| JNP(S) | 0 | 3 | 2.2% | 1,31,951 |
| CPI | 0 | 1 | 1.3% | 75,994 |
| ILP | 0 | 4 | 0.2% | 13,103 |
| BSP | 0 | 1 | 0.1% | 4,249 |
| RPI | 0 | 1 | 0.0% | 2,264 |
Showing 11 of 11 rows