Orissa · 1980
State seat map, party leadership, and constituency results.
- Seats
- 21
- Turnout
- 46.3%
- Electors
- 1,38,47,828
- Votes polled
- 64,13,550
- NOTA
- 0
- Leading party
- INC(I)
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
21 of 21 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Aska | GEN | Ramachandra Rath (INC(I)) | Shanti Kumari Devi (JNP) | 49.9% | 1,04,317 (31.7%) | 48.5% |
| Balasore | GEN | Chintamani Jena (INC(I)) | Samarendra Kundu (JNP) | 59.1% | 1,39,889 (36.1%) | 59.2% |
| Berhampur | GEN | Jagannath Rao R. (INC(I)) | Ramanath Das (JNP(S)) | 65.7% | 1,14,170 (47.2%) | 38.2% |
| Bhadrak | GEN | Arjun Charan Sethi (INC(I)) | Bairagi Jena (JNP(S)) | 58.5% | 1,24,035 (33.3%) | 56.7% |
| Bhubaneswar | GEN | Chintamani Panigrahi (INC(I)) | Shivaji Pattanaik (CPM) | 62.5% | 1,32,617 (44.3%) | 45.1% |
| Bolangir | GEN | Nityananda Mishra (INC(I)) | Priyabrata Rath (JNP) | 55.6% | 79,861 (31.4%) | 43.2% |
| Cuttack | GEN | Janaki Ballav Patnaik (INC(I)) | Trilochan Kanugo (INC(U)) | 61.5% | 1,23,952 (34.7%) | 52.3% |
| Deogarh | GEN | Narayan Sahu (INC(I)) | Patitapaban Pradhan (JNP(S)) | 57.9% | 1,19,804 (40.5%) | 45.9% |
| Dhenkanal | GEN | Raja Kamakhya Prasad Singh Deo Mahindra Bahadur (INC(I)) | Sushil Kumar Patnaik (JNP(S)) | 63.0% | 1,31,032 (45.4%) | 47.1% |
| Jagatsinghpur | GEN | Lakshman Mallick (INC(I)) | Rabi Ray (JNP(S)) | 51.0% | 59,892 (13.3%) | 63.2% |
| Jajpur | GEN | Anadi Charan Das (INC(I)) | Ram Chandra Mallick (JNP(S)) | 54.5% | 84,938 (24.2%) | 53.9% |
| Kalahandi | GEN | Rasabehari Behara (INC(I)) | Pratap Keshari Deo (JNP) | 51.2% | 45,627 (18.3%) | 45.7% |
| Kendrapara | SC | Bijoynanda Patanaik (JNP(S)) | Gaya Chandra Bhuyan (INC(I)) | 43.0% | 5,743 (1.4%) | 61.3% |
| Keonjhar | ST | Harihar Soren (INC(I)) | Govinda Munda (JNP(S)) | 68.4% | 85,048 (46.2%) | 31.3% |
| Koraput | SC | Giridhar Gomango (INC(I)) | Pangi Jayaram (JNP(S)) | 64.6% | 64,318 (42.7%) | 25.7% |
| Mayurbhanj | ST | Man Mohan Tudu (INC(I)) | Chandra Mohan Sinha (JNP(S)) | 56.1% | 71,557 (33.8%) | 37.2% |
| Nowrangpur | GEN | Khagapati Pradhani (INC(I)) | Prahalad Dora (JNP) | 59.2% | 65,364 (41.5%) | 29.5% |
| Phulbani | ST | Mrutyunjaya Nayak (INC(I)) | Kalakanhu Bagh (JNP(S)) | 57.7% | 79,160 (31.2%) | 39.1% |
| Puri | GEN | Brajamohan Mohanty (INC(I)) | Padmacharan Samantasinhar (JNP(S)) | 59.9% | 1,21,803 (36.1%) | 50.7% |
| Sambalpur | GEN | Krupasindhu Bhoi (INC(I)) | Jhasnaketansahu (JNP(S)) | 54.0% | 1,09,233 (34.1%) | 47.2% |
| Sundargarh | ST | Christopher Ekka (INC(I)) | Gangadhar Pradhan (JNP) | 41.3% | 40,951 (16.3%) | 41.9% |
Showing 21 of 21 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC(I) | 20 | 21 | 56.1% | 34,51,255 |
| JNP(S) | 1 | 18 | 19.6% | 12,06,487 |
| JNP | 0 | 20 | 14.1% | 8,68,441 |
| IND | 0 | 35 | 4.7% | 2,91,411 |
| INC(U) | 0 | 5 | 2.1% | 1,31,555 |
| JKD | 0 | 5 | 1.0% | 61,881 |
| CPM | 0 | 1 | 0.9% | 54,527 |
| CPI | 0 | 1 | 0.8% | 48,907 |
| SUC | 0 | 2 | 0.4% | 25,682 |
| FBL | 0 | 2 | 0.2% | 15,022 |
Showing 10 of 10 rows