GEN · Delhi
CHANDNI CHOWK
Bhiku Ram Jain (INC(I)) won by 17,235 votes (8.1%).
- Electors
- 2,99,479
- Votes polled
- 2,14,837
- Valid votes
- —
- Turnout
- 71.7%
- NOTA
- 0
Margin vs 1980 national median: 8.1% (median 16.7%). Back to Delhi · 1980 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Competitive (5–10%)Party held vs 2019
- Margin · 2024
- 9.3%(-14.1%)
- Turnout
- 58.7%(-9.0%)
- NOTA
- 0.6%
- Top-2 squeeze
- 98.2%
Winning margin over time · CHANDNI CHOWK
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Bhiku Ram JainWinner | INC(I) | 1,00,624 | 47.3% |
| 2 | Sikandar Bakht | JNP | 83,389 | 39.2% |
| 3 | Shujaatullah Khan | JNP(S) | 18,394 | 8.7% |
| 4 | Subhadra Joshi | INC(U) | 1,836 | 0.9% |
| 5 | Satyandra Kumar (vir) | IND | 956 | 0.4% |
| 6 | Harbhajan Singh | IND | 770 | 0.4% |
| 7 | Kunwar Bahadur | IND | 757 | 0.4% |
| 8 | Devendra Gupta | IND | 501 | 0.2% |
| 9 | Puran Chand | IND | 492 | 0.2% |
| 10 | Deepak | IND | 474 | 0.2% |
| 11 | Tej Prakash | IND | 460 | 0.2% |
| 12 | Chandra Sekhar | IND | 416 | 0.2% |
| 13 | Shankar Das | IND | 361 | 0.2% |
| 14 | Satish Datta | IND | 319 | 0.2% |
| 15 | Onkar Singh | IND | 312 | 0.1% |
| 16 | Vasudev Shastri Atul | RRP | 296 | 0.1% |
| 17 | Jawahar Lal Jain | IND | 277 | 0.1% |
| 18 | Narain Das | IND | 266 | 0.1% |
| 19 | Kishan Lal | IND | 253 | 0.1% |
| 19 | K.L. Bhasin | IND | 253 | 0.1% |
| 21 | Lalta Prashad | IND | 239 | 0.1% |
| 22 | H.K. Virmani | IND | 175 | 0.1% |
| 23 | Suresh Chand Mathur | IND | 149 | 0.1% |
| 24 | P.R. Anthony | IND | 137 | 0.1% |
| 25 | Sudesh Bakshi | IND | 134 | 0.1% |
| 26 | Ratan Lal | IND | 117 | 0.1% |
| 27 | R.C. Kapoor | IND | 97 | 0.0% |
| 28 | Mahindra Sarup Bansal | IND | 66 | 0.0% |
Showing 28 of 28 rows