Gujarat · 1977
State seat map, party leadership, and constituency results.
- Seats
- 26
- Turnout
- 59.2%
- Electors
- 1,41,09,708
- Votes polled
- 83,53,883
- NOTA
- 0
- Leading party
- BLD
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
26 of 26 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Ahmedabad | GEN | Ahesan Jafri (INC) | Brahmkumar Bhatt (BLD) | 50.6% | 10,013 (2.7%) | 66.0% |
| Amreli | GEN | Dwarkadas Mohanlal Patel (INC) | Gondhiya Narsinhdas Gordhandas (BLD) | 54.5% | 59,006 (22.9%) | 54.1% |
| Anand | GEN | Ajitsinh Fulsinh Dabhi (INC) | Jadav Himatsinh Khodsinh (BLD) | 56.5% | 62,779 (16.0%) | 71.1% |
| Banaskantha | GEN | Chaudhary Motibhai Ranchhodbhai (BLD) | Popatlal Mulshankar Joshi (INC) | 61.9% | 64,783 (23.8%) | 56.1% |
| Baroda | GEN | Gaekwad Fatesinhrao Pratapsinhrao (INC) | Patel Manubhai Motilal (BLD) | 54.2% | 40,923 (10.1%) | 69.1% |
| Bhavnagar | GEN | Prasannavadan Manilal Methta (BLD) | Chabildas Pragjibhai Metha (INC) | 50.7% | 11,137 (4.4%) | 51.5% |
| Broach | GEN | Patel Ahmedbhai Mohmadbhai (INC) | Unia Suleman Essuf (BLD) | 56.8% | 62,879 (18.8%) | 63.4% |
| Bulsar | GEN | Patel Nanubhai Nichhabhai (BLD) | Patel Nirmalabhen Harjibhai (INC) | 51.1% | 17,964 (5.7%) | 59.3% |
| Chhota Udaipur | ST | Rathawa Amarsinh Viriyabhai (INC) | Rathawa Manharbhai Virsingbhai (BLD) | 55.0% | 41,123 (13.3%) | 60.2% |
| Dahod | ST | Damor Somjibhai Pujabhai (INC) | Minama Govindsingh Lalchandbhai (BLD) | 51.0% | 3,393 (1.9%) | 36.2% |
| Dhandhuka | GEN | Parmar Natavarlal Bhagavandas (BLD) | Rathod Balvantrai Ramjibhai (INC) | 49.1% | 27,766 (10.1%) | 51.6% |
| Gandhinagar | GEN | Purushottam Ganesh Mavalankar (BLD) | Govindbhai C. Patel (INC) | 57.4% | 60,117 (15.5%) | 63.7% |
| Godhra | GEN | Desai Hitendrabhai Kanaiyalal (INC) | Mody Pillo Homi (BLD) | 48.6% | 1,380 (0.5%) | 57.0% |
| Jamnagar | GEN | Vinodbhai B. Sheth (BLD) | Jadeja Daulatsinghji Pratapsinghji (INC) | 50.0% | 2,670 (1.1%) | 52.5% |
| Junagadh | GEN | Nathwani Narendra Pragji (BLD) | Adani Ratubhai Mulshanker (INC) | 51.8% | 11,853 (3.7%) | 64.9% |
| Kaira | ST | Desai Dharmsingh Dadubhai (INC) | Vaghela Shankarbhai Desaibhai (BLD) | 53.5% | 41,844 (10.6%) | 70.5% |
| Kapadvanj | GEN | Vaghela Shankarji Laxmanji (BLD) | Rathod Natvarsinh Takhatsinh (INC) | 58.2% | 67,971 (21.0%) | 59.0% |
| Kutch | SC | Dave Anantray Devshankar (BLD) | Mehta Mahipatray Mulshankar (INC) | 50.0% | 10,817 (4.7%) | 54.8% |
| Mandvi | GEN | Gamit Chhitubhai Devjibhai (INC) | Chaudhary Mukundbhai Janabhai (BLD) | 56.0% | 39,603 (12.1%) | 62.8% |
| Mehsana | GEN | Patel Maniben Vallabhbhai (BLD) | Patel Natvarlal Amratlal Gagabhai (INC) | 63.0% | 1,22,112 (31.9%) | 65.2% |
| Patan | GEN | Chavda Khemchandbhai Somabhai (BLD) | Vanakar Poonamchandbhai Mithabhai (INC) | 61.4% | 73,566 (24.7%) | 53.0% |
| Porbandar | GEN | Patel Dharmasinhbhai Dahyabhai (BLD) | Dhami Ramniklal Kababhai (INC) | 53.4% | 24,429 (9.1%) | 52.6% |
| Rajkot | GEN | Patel Keshubhai Savdasbhai (BLD) | Arvindkumar Mohanlal Patel (INC) | 46.9% | 15,801 (5.2%) | 51.9% |
| Sabarkantha | GEN | H. M. Patel (BLD) | Kumarshri Rajendra Sinhji Daljitsinhji (INC) | 53.9% | 38,062 (12.5%) | 58.2% |
| Surat | GEN | Desai Morarji Ranchhodji (BLD) | Chauhan Jashvantsingh Dan Singh (INC) | 52.5% | 21,460 (5.5%) | 68.8% |
Showing 25 of 26 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BLD | 16 | 26 | 49.5% | 40,19,124 |
| INC | 10 | 26 | 46.9% | 38,06,126 |
| IND | 0 | 60 | 3.5% | 2,87,121 |
Showing 3 of 3 rows