West Bengal · 1971
State seat map, party leadership, and constituency results.
- Seats
- 40
- Turnout
- 61.9%
- Electors
- 2,20,68,325
- Votes polled
- 1,36,67,300
- NOTA
- 0
- Leading party
- CPM
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
40 of 40 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Alipore | GEN | Indrajit Gupta (CPI) | Kamal Sarkar (CPM) | 49.0% | 26,958 (7.6%) | 57.4% |
| Arambagh | GEN | Manoranjan Hazra (CPM) | Santi Mohan Ray (INC) | 40.8% | 22,220 (6.6%) | 67.7% |
| Asansol | GEN | Robin Sen (CPM) | Narayan Choudhury (INC) | 49.4% | 33,660 (12.6%) | 51.6% |
| Ausgram | SC | Halder Krishna Chandra (CPM) | Mahadeb Saha (BAC) | 46.4% | 90,912 (26.3%) | 57.9% |
| Balurghat | GEN | Rasendra Nath Barman (INC) | Pijush Kanti Das (CPM) | 47.6% | 85,278 (25.4%) | 70.4% |
| Bankura | GEN | Sankar Narayan Singh Deo (INC) | Mahadeb Mukherjee (CPM) | 33.0% | 25,498 (10.4%) | 48.0% |
| Barasat | GEN | Ranendra Nath Sen (CPI) | Hemanta Gangopadhyay (CPM) | 33.3% | 9,239 (2.8%) | 64.1% |
| Barrackpore | GEN | Md. Ismail (CPM) | Renu Chakraborty (CPI) | 56.3% | 83,775 (16.6%) | 68.6% |
| Basirhat | GEN | A. K. M. Ishaque (INC) | Md. Abdullarasul (CPM) | 41.3% | 54,910 (17.6%) | 60.2% |
| Berhampore | GEN | Tridib Choudhuri (RSP) | Karim Rezaul (INC) | 25.4% | 10,757 (3.6%) | 58.0% |
| Birbhum | GEN | Gadadhar Saha (CPM) | Kanai Saha (INC) | 39.6% | 8,385 (4.1%) | 43.9% |
| Bolpur | GEN | Saradish Roy (CPM) | Phulrenu Guha (INC) | 45.4% | 36,625 (14.4%) | 52.8% |
| Burdwan | GEN | Somnath Chatterjee (CPM) | Bholanath Sen (INC) | 56.7% | 64,080 (17.8%) | 64.4% |
| Calcutta North East | GEN | Hiren Mukherjee (CPI) | Piyus Kanti Das Gupta (CPM) | 40.3% | 2,291 (0.8%) | 54.3% |
| Calcutta North West | GEN | Asoke Kumar Sen (INC) | Prasanta Kumar Sur (CPM) | 57.3% | 73,279 (29.1%) | 41.0% |
| Calcutta South | GEN | Priya Ranjandas Munsi (INC) | Ganesh Ghosh (CPM) | 50.7% | 22,039 (7.7%) | 59.0% |
| Contai | GEN | Samar Guha (PSP) | Abha Maity (NCO) | 41.7% | 70,359 (20.7%) | 67.5% |
| Cooch Behar | SC | Benoy Krishna Daschowdhury (INC) | Nagendra Nath Roy (CPM) | 43.4% | 70,604 (20.3%) | 63.6% |
| Darjeeling | GEN | Ratanlall Brahman (CPM) | Gurung G. S. (IGL) | 33.2% | 12,277 (4.8%) | 53.5% |
| Diamond Harbour | GEN | Jyotirmoy Basu (CPM) | Ambar Prosad Bandopadhaya (INC) | 53.4% | 73,336 (19.1%) | 69.7% |
| Ghatal | SC | Jagadish Bhattacharyya (CPM) | Parihal Ghosh (INC) | 35.7% | 1,322 (0.4%) | 73.1% |
| Hooghly | GEN | Bijoy Krishna Modak (CPM) | Phani Ghosh (INC) | 47.5% | 31,471 (7.4%) | 70.0% |
| Howrah | GEN | Samar Mukherjee (CPM) | Mrityunjoy Banerjee (INC) | 47.7% | 25,042 (7.9%) | 55.2% |
| Jalpaiguri | SC | Tuna Oraon (INC) | Birsen Kujar (CPM) | 39.2% | 52,967 (18.3%) | 62.7% |
| Jangipur | GEN | Lutfal Haque (INC) | Barun Roy (RSP) | 34.7% | 49,356 (16.4%) | 57.0% |
Showing 25 of 40 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| CPM | 20 | 38 | 34.3% | 44,85,105 |
| INC | 13 | 31 | 28.2% | 36,87,665 |
| CPI | 3 | 15 | 10.5% | 13,78,813 |
| IND | 1 | 28 | 5.8% | 7,56,659 |
| BAC | 1 | 14 | 4.0% | 5,18,781 |
| RSP | 1 | 5 | 2.0% | 2,66,186 |
| PSP | 1 | 3 | 1.3% | 1,69,119 |
| NCO | 0 | 34 | 7.0% | 9,17,947 |
| FBL | 0 | 10 | 2.7% | 3,53,179 |
| SUC | 0 | 3 | 0.9% | 1,13,140 |
| SSP | 0 | 4 | 0.9% | 1,12,189 |
| BJS | 0 | 4 | 0.9% | 1,11,675 |
| IGL | 0 | 1 | 0.6% | 72,131 |
| JKP | 0 | 2 | 0.5% | 63,477 |
| LSS | 0 | 2 | 0.5% | 62,527 |
| HMS | 0 | 1 | 0.1% | 9,755 |
Showing 16 of 16 rows