GEN · Uttar Pradesh 1947 1999
Meerut
Shah Nawaz Khan (INC) won by 81,799 votes (23.2%).
- Electors
- 5,38,341
- Votes polled
- 3,59,501
- Valid votes
- 3,53,184
- Turnout
- 66.8%
- NOTA
- 0
- Polling date
- 1971-01-03
Margin vs 1971 national median: 23.2% (median 21.5%). Back to Uttar Pradesh 1947 1999 · 1971 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Marginal (2–5%)Flipped vs 1998
- Margin · 1999
- 3.3%(-3.1%)
- Turnout
- 59.6%(-0.8%)
- NOTA
- 0.0%
- Top-2 squeeze
- 66.1%
Winning margin over time · Meerut
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Shah Nawaz KhanWinner | INC | 1,80,181 | 51.0% |
| 2 | Hari Kishan | NCO | 98,382 | 27.9% |
| 3 | Shiamal Singh | BKD | 44,770 | 12.7% |
| 4 | Basir Ahmad Khan | MUL | 7,962 | 2.3% |
| 5 | Hari Singh | IND | 6,642 | 1.9% |
| 6 | Vikram Singh | IND | 4,177 | 1.2% |
| 7 | Satya Prakash Manglik | FBL | 3,149 | 0.9% |
| 8 | Swami Shivacharya | IND | 2,792 | 0.8% |
| 9 | Jagdish | IND | 1,823 | 0.5% |
| 10 | Guru Dayal | SSP | 1,645 | 0.5% |
| 11 | Anand Prakash Sharma | IND | 927 | 0.3% |
| 12 | Munshi Manphool Singh | RPK | 734 | 0.2% |
Showing 12 of 12 rows