Rajasthan · 1971
State seat map, party leadership, and constituency results.
- Seats
- 23
- Turnout
- 54.0%
- Electors
- 1,32,44,556
- Votes polled
- 71,58,072
- NOTA
- 0
- Leading party
- INC
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
23 of 23 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Ajmer | GEN | Bashweshwar Nath Bhargava (INC) | Mukut Beharilal (NCO) | 63.5% | 86,907 (33.1%) | 51.8% |
| Alwar | GEN | Hari Prasad (INC) | Kumar Sumitradevi (VHP) | 47.0% | 74,137 (23.6%) | 57.3% |
| Bikaner | GEN | Karni Singh (IND) | Bhimsen (INC) | 49.2% | 48,432 (14.5%) | 56.6% |
| JHUN JHUNU | GEN | Shivnath Singh (INC) | K. K. Birla (SWA) | 59.8% | 98,949 (26.5%) | 63.0% |
| Jaipur | GEN | Gyatri Devi (SWA) | P. K. Choudhary (INC) | 56.1% | 50,644 (15.8%) | 55.5% |
| Jhalawar | GEN | Brij Raj Singh (BJS) | Nathu Lal Jain (INC) | 66.1% | 90,945 (32.2%) | 58.6% |
| Kota | GEN | Onkar Lal (BJS) | Dhanna Lal (INC) | 54.9% | 33,251 (11.7%) | 52.5% |
| banswada | ST | Hiralal (INC) | Prabhulal (SSP) | 42.1% | 1,144 (0.4%) | 56.9% |
| barmer | GEN | Amrit Nahata (INC) | Bhairon Singh Shekhawat (BJS) | 56.3% | 50,573 (17.1%) | 53.9% |
| bharatpur | GEN | Raj Bahadur (INC) | Beijendra Singh (BKD) | 57.9% | 67,563 (20.0%) | 60.7% |
| bhilwara | GEN | Hamendra Singh (BJS) | Ramesh Chandra (INC) | 48.8% | 19,459 (6.6%) | 54.1% |
| chitaudgarh | GEN | Jhunjhunwala Bishwanath (BJS) | Bhanwarlal Jhanwar (INC) | 50.2% | 18,972 (7.4%) | 48.6% |
| dausa | GEN | Nawal Kishore Sharma (INC) | Somani Hira Lal (SWA) | 44.8% | 21,217 (7.7%) | 47.9% |
| ganganagar | GEN | Panna Lal Barupal (INC) | Ganesh Ram (IND) | 57.8% | 65,908 (24.1%) | 46.0% |
| hindun | SC | Jagannath Prasad (INC) | Shyam Sunder (SSP) | 70.3% | 1,31,499 (49.1%) | 46.5% |
| jalaur | SC | Narendra Kumar Sanghi (INC) | Deoki Nandan Patodia (SWA) | 54.9% | 41,017 (16.2%) | 47.3% |
| jodhpur | GEN | Krishna Kumari (IND) | Anand Singh Kachhawa (INC) | 51.2% | 21,497 (5.9%) | 62.5% |
| nagaur | GEN | Nathoo Ram (INC) | Nand Kumar (SWA) | 60.5% | 1,00,895 (24.9%) | 67.0% |
| paali | GEN | Mool Chand Daga (INC) | Madho Singh (IND) | 54.5% | 38,660 (13.0%) | 52.6% |
| savaimadhopur | GEN | Chhutta Lal (INC) | Meetha Lal Meena (SWA) | 50.5% | 17,766 (7.0%) | 45.2% |
| sikar | GEN | Shrikishan (INC) | Surendra Kumar Taparia (BJS) | 55.8% | 1,33,909 (35.2%) | 58.8% |
| tonk | GEN | Ram Kanwar (SWA) | Narain Prakash (INC) | 47.9% | 1,835 (0.8%) | 48.0% |
| udaipur | GEN | Laliya (SWA) | Dhuleshwar (INC) | 50.6% | 3,404 (1.2%) | 50.0% |
Showing 23 of 23 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC | 14 | 23 | 50.4% | 34,86,776 |
| BJS | 4 | 7 | 12.4% | 8,57,010 |
| SWA | 3 | 8 | 14.6% | 10,14,007 |
| IND | 2 | 71 | 12.3% | 8,54,536 |
| BKD | 0 | 8 | 3.9% | 2,67,163 |
| SSP | 0 | 2 | 2.5% | 1,74,273 |
| NCO | 0 | 4 | 1.7% | 1,14,384 |
| VHP | 0 | 1 | 1.1% | 73,382 |
| CPM | 0 | 3 | 0.7% | 45,646 |
| CPI | 0 | 1 | 0.5% | 34,268 |
| SOC | 0 | 1 | 0.0% | 3,434 |
Showing 11 of 11 rows