Haryana · 1971
State seat map, party leadership, and constituency results.
- Seats
- 9
- Turnout
- 64.4%
- Electors
- 47,68,740
- Votes polled
- 30,68,699
- NOTA
- 0
- Leading party
- INC
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
9 of 9 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Ambala | SC | Ram Prakash (INC) | Suraj Bhan (BJS) | 68.4% | 1,22,276 (42.5%) | 60.2% |
| Gurgaon | GEN | Tayyab Hussain (INC) | K. Narendra (IND) | 51.5% | 67,942 (17.5%) | 68.1% |
| Hissar | GEN | Mani Ram Godara (INC) | Mani Ram Bagri (SSP) | 54.0% | 83,694 (26.5%) | 62.6% |
| Jhajjar (SC) | SC | Sher Singh (INC) | Rizaq Ram (NCO) | 52.4% | 46,615 (12.9%) | 67.1% |
| Kaithal | GEN | Gulzari Lal Nanda (INC) | Inder Singh (NCO) | 45.2% | 25,538 (7.5%) | 67.7% |
| Karnal | GEN | Madho Ram (INC) | Rameshwara Nand (BJS) | 48.1% | 35,261 (11.1%) | 64.9% |
| Mahendragarh | GEN | Birender Singh (VHP) | Nihal Singh (INC) | 46.8% | 1,899 (0.6%) | 66.2% |
| Rohtak | GEN | Mukhtiar Singh (BJS) | Randhir Singh (INC) | 44.5% | 4,671 (1.4%) | 64.0% |
| Sirsa | GEN | Dalbir Singh (INC) | Jagan Nath (VHP) | 67.3% | 1,21,623 (38.3%) | 57.8% |
Showing 9 of 9 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC | 7 | 9 | 52.6% | 15,72,929 |
| BJS | 1 | 3 | 11.2% | 3,34,830 |
| VHP | 1 | 3 | 9.2% | 2,74,091 |
| NCO | 0 | 4 | 11.3% | 3,39,213 |
| IND | 0 | 29 | 9.8% | 2,94,401 |
| SSP | 0 | 1 | 2.9% | 86,510 |
| RPK | 0 | 5 | 1.1% | 33,108 |
| SUC | 0 | 2 | 0.6% | 17,577 |
| BKD | 0 | 1 | 0.4% | 10,995 |
| SAD | 0 | 1 | 0.3% | 9,413 |
| FBL | 0 | 1 | 0.2% | 6,604 |
| PSP | 0 | 2 | 0.2% | 5,942 |
| CPM | 0 | 1 | 0.1% | 3,817 |
| PBI | 0 | 1 | 0.1% | 3,108 |
Showing 14 of 14 rows