GEN · Bihar 1947 1999
Patna
Ramavatar Shastri (CPI) won by 77,426 votes (20.5%).
- Electors
- 6,70,979
- Votes polled
- 3,84,186
- Valid votes
- 3,78,108
- Turnout
- 57.3%
- NOTA
- 0
- Polling date
- 1971-01-03
Margin vs 1971 national median: 20.5% (median 21.5%). Back to Bihar 1947 1999 · 1971 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Competitive (5–10%)Party held vs 1998
- Margin · 1999
- 5.8%(-2.3%)
- Turnout
- 55.2%(+10.5%)
- NOTA
- 0.0%
- Top-2 squeeze
- 88.7%
Winning margin over time · Patna
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ramavatar ShastriWinner | CPI | 1,91,911 | 50.8% |
| 2 | Kailash Pati Mishra | BJS | 1,14,485 | 30.3% |
| 3 | Ram Nagina Singh | SHD | 34,230 | 9.1% |
| 4 | Dasu Singh | BKD | 16,509 | 4.4% |
| 5 | Padamdeo Narayan Sharma | IND | 8,676 | 2.3% |
| 6 | Shakuntla Devi | IND | 5,215 | 1.4% |
| 7 | Sundari Devi | IND | 2,063 | 0.5% |
| 8 | Rajeshwari Prasad | IND | 1,348 | 0.4% |
| 9 | Vidya Sagar Mistri | IND | 1,021 | 0.3% |
| 10 | Suresh Dutt Sharma | IND | 926 | 0.2% |
| 11 | Sheo Nandan Prasad | PBI | 876 | 0.2% |
| 12 | Bimal Kumar Sinha | RSM | 848 | 0.2% |
Showing 12 of 12 rows