Punjab · 1962
State seat map, party leadership, and constituency results.
- Seats
- 22
- Turnout
- 65.4%
- Electors
- 1,07,45,652
- Votes polled
- 70,28,778
- NOTA
- 0
- Leading party
- INC
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
22 of 22 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| AMBALA | SC | Chuni Lal (INC) | Jugal Kishore (JS) | 46.7% | 35,834 (13.7%) | 61.7% |
| Amritsar | GEN | Gurmukh Singh (INC) | Narinder Singh (AD) | 39.8% | 14,416 (4.6%) | 70.5% |
| Bathinda | GEN | Dhanna Singh (AD) | Ajit Singh (INC) | 52.8% | 58,021 (18.7%) | 66.7% |
| Ferozepur | GEN | Iqbal Singh (INC) | Kulbir Singh (JS) | 36.2% | 32,152 (10.0%) | 63.7% |
| GURGAON | GEN | Gajraj Singh (INC) | Devi Singh (IND) | 37.1% | 18,418 (6.1%) | 63.9% |
| Gurdaspur | GEN | Dewan Chand (INC) | Natha Singh (AD) | 48.1% | 56,498 (19.5%) | 65.8% |
| HISSAR | GEN | Mani Ram (SOC) | Ghamandi Lal (INC) | 44.4% | 27,233 (7.9%) | 62.8% |
| Hoshiarpur | GEN | Amar Nath Vidya Alankar (INC) | Ambedkar Yashwant Rao (REP) | 41.8% | 10,301 (3.3%) | 66.0% |
| JHAJJAR | GEN | Jagdev Singh (HLS) | Partap Singh Daulata (INC) | 34.1% | 7,662 (2.2%) | 71.2% |
| Jullundur | SC | Swaran Singh (INC) | Kartar Singh (SWA) | 51.5% | 69,081 (23.7%) | 65.5% |
| KAITHAL | GEN | Dev Dutt (INC) | Inder Singh (SWA) | 43.4% | 19,603 (5.7%) | 69.6% |
| KANGRA | GEN | Hem Raj (INC) | Sarwan Kumar (IND) | 40.7% | 29,182 (16.2%) | 43.0% |
| KARNAL | GEN | Rameshwaranand (JS) | Virender (INC) | 42.5% | 12,710 (4.0%) | 68.7% |
| Ludhiana | GEN | Kapur Singh (AD) | Mangal Singh (INC) | 34.6% | 1,870 (0.6%) | 68.3% |
| MAHENDRAGARH | GEN | Yudhvir Singh (JS) | Ram Kishan (INC) | 33.9% | 11,259 (3.6%) | 61.0% |
| Moga | GEN | Buta Singh (AD) | Chanan Singh (INC) | 54.9% | 30,457 (9.8%) | 70.3% |
| Patiala | GEN | Hukum Singh (INC) | Gurdial Singh (AD) | 46.6% | 10,086 (3.0%) | 65.9% |
| Phillaur | SC | Sadhu Ram (INC) | Lahori Ram Balley (REP) | 48.2% | 9,619 (3.1%) | 66.2% |
| ROHTAK | GEN | Lehri Singh (JS) | Randhir Singh (INC) | 46.1% | 20,107 (6.0%) | 73.0% |
| Sangrur | GEN | Ranjit Singh (INC) | Pritam Singh (IND) | 39.4% | 17,269 (5.1%) | 70.0% |
| Tarn Taran | GEN | Surjit Singh Majithia (INC) | Achhar Singh (CPI) | 50.3% | 1,990 (0.6%) | 69.1% |
| UNA | SC | Daljit Singh (INC) | Udham Singh (REP) | 52.8% | 70,222 (25.9%) | 55.0% |
Showing 22 of 22 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC | 14 | 22 | 41.3% | 28,02,692 |
| JS | 3 | 17 | 15.2% | 10,29,831 |
| AD | 3 | 7 | 12.2% | 8,29,129 |
| SOC | 1 | 1 | 2.2% | 1,52,369 |
| HLS | 1 | 1 | 1.7% | 1,18,667 |
| IND | 0 | 39 | 11.8% | 8,02,191 |
| REP | 0 | 7 | 6.3% | 4,24,324 |
| CPI | 0 | 4 | 4.7% | 3,20,588 |
| SWA | 0 | 6 | 4.3% | 2,90,584 |
| RRP | 0 | 3 | 0.2% | 15,262 |
Showing 10 of 10 rows