Maharashtra · 1962
State seat map, party leadership, and constituency results.
- Seats
- 44
- Turnout
- 60.4%
- Electors
- 1,93,96,233
- Votes polled
- 1,17,21,955
- NOTA
- 0
- Leading party
- INC
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
44 of 44 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Ahmednagar | GEN | Motilal Kundanmal Firodya (INC) | Prabhakar Kondaji Bhapkar (IND) | 53.3% | 14,038 (6.6%) | 55.0% |
| Akola | GEN | Mohammad Mohibbul Haq Mohammad Anwarul Haqm (INC) | Brijlal Nandlal Biyani (IND) | 47.4% | 47,169 (16.5%) | 67.4% |
| Amravati | GEN | Panjabrao Shamrao Deshmukh (INC) | Ramkrishna Suryabhan Gawai (REP) | 52.8% | 60,372 (18.0%) | 73.6% |
| Aurangabad | GEN | Bhaurao Dagdurao Deshmukh (INC) | Balasaheb Shivram More (REP) | 65.8% | 68,350 (31.6%) | 50.5% |
| BHIR | GEN | Dwarkadasji Motilalji (INC) | Babar Ahmad Husain Athar (CPI) | 56.0% | 20,529 (12.0%) | 41.5% |
| BHIWANDI | GEN | Shrimant Maharaj Saheb Yashwantro Martanrao Mukane (INC) | Shrimant Maharaj Saheb Yashwantro Martanrao Mukane (CPI) | 46.8% | 39,674 (17.8%) | 57.6% |
| BOMBAY CITY CENTRAL NORTH | SC | Narayan Sadoba Kajrolkar (INC) | Gopal Kaluji Manay (REP) | 47.1% | 54,144 (17.5%) | 62.8% |
| BOMBAY CITY CENTRAL SOUTH | GEN | Vithal Balkrishna Gandhi (INC) | S A Dange (CPI) | 45.1% | 38,578 (12.7%) | 61.3% |
| BOMBAY CITY NORTH | GEN | V. K. Krishna Menon (INC) | J. B. Kripalani (IND) | 63.1% | 1,45,358 (30.7%) | 63.2% |
| BOMBAY CITY SOUTH | GEN | Sadashiv Kanoji Patil (INC) | Lalji Moreshwar Pendse (IND) | 64.1% | 1,00,627 (41.7%) | 58.4% |
| BULDANA | GEN | Shivaram Rango Rane (INC) | Sonu Ananda Pandit (PWP) | 53.9% | 82,179 (28.9%) | 70.3% |
| Baramati | GEN | Gulab Keshav Jedhe (INC) | Parashuram Chunilal Chordia (PSP) | 54.6% | 61,587 (31.7%) | 51.5% |
| Bhandara | SC | Ramchandra Martand Harjarnavis (INC) | Rana Pratapsingh Gayalalsingh Bhadoriya (CPI) | 48.6% | 39,949 (15.0%) | 65.1% |
| CHANDA | GEN | Lal Shyamshah Lal Bhagwanshah (IND) | V. N. Swami (INC) | 50.5% | 42,911 (16.9%) | 65.6% |
| Dhulia | GEN | Chudaman Ananda Ravandale (INC) | Uttamrao Laxman Patil (JS) | 55.9% | 94,855 (35.7%) | 60.4% |
| GONDIA | SC | Balkrishna Ramchandra Wasnik (INC) | Bihari Ramji Kamble (REP) | 41.9% | 10,925 (4.3%) | 59.4% |
| HATKANANGLE | SC | Krishnaji Laxman More (INC) | Dadasaheb Malhararao Shirke (REP) | 63.8% | 99,683 (38.7%) | 64.7% |
| JALGAON | GEN | Julalsing Shankarrao Patil (INC) | Saushir Cursetji Bharucha (PSP) | 64.5% | 70,385 (28.9%) | 60.6% |
| Jalna | GEN | Ramrao Narayanrao (INC) | Meer Tilawat Ali Meer Khader Ali (PWP) | 54.7% | 16,963 (9.5%) | 42.0% |
| KHED | GEN | Raghunath Keshab Khadilkar (INC) | Ganesh Mahadeo Gole (PSP) | 48.9% | 70,541 (32.1%) | 56.4% |
| KOLHAPUR | GEN | Vishwanath Tukaram Patil (INC) | Bhausaheb Raosaheb Mahagaonkar (PWP) | 61.9% | 63,669 (27.2%) | 62.4% |
| Karad | GEN | Dajisaheb Ramrao Chavan (INC) | Atmaram Nana Patil (PWP) | 71.5% | 1,46,778 (48.9%) | 75.3% |
| Khamgaon | GEN | Laxman Shrawan Bhatkar (INC) | Dinanath Baxuram Badhade (REP) | 53.8% | 70,423 (25.8%) | 64.9% |
| Kolaba | GEN | Bhaskar Narayan Dighe (INC) | Raharam Balkrishna Raut (PWP) | 48.5% | 29,042 (14.3%) | 58.5% |
| Kopargaon | GEN | Annasaheb Pandurang Shinde (INC) | Yashwantrao Bhimrao Ambedkar (REP) | 53.5% | 66,530 (29.2%) | 60.6% |
Showing 25 of 44 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC | 41 | 44 | 52.9% | 58,95,958 |
| IND | 2 | 50 | 14.2% | 15,87,015 |
| PSP | 1 | 13 | 5.4% | 5,97,666 |
| REP | 0 | 20 | 11.7% | 12,99,940 |
| PWP | 0 | 10 | 6.3% | 7,03,582 |
| JS | 0 | 17 | 4.4% | 4,90,627 |
| CPI | 0 | 6 | 4.0% | 4,51,152 |
| HMS | 0 | 3 | 0.7% | 82,649 |
| SWA | 0 | 3 | 0.3% | 31,036 |
| RRP | 0 | 2 | 0.1% | 8,990 |
Showing 10 of 10 rows