Bihar 1947 1999 · 1962
State seat map, party leadership, and constituency results.
- Seats
- 53
- Turnout
- 47.0%
- Electors
- 2,21,15,041
- Votes polled
- 1,03,86,746
- NOTA
- 0
- Leading party
- INC
Party leaderboard
Alliance view is national-only for curated years.
53 of 53 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Aurangabad | GEN | Lalita Rajya Laxmi (SWA) | Ramesh Prasad Singh (INC) | 39.2% | 9,761 (5.9%) | 41.8% |
| Bagaha | SC | Kamal Nath Tewari (INC) | Shattrumardan Shahi (SWA) | 54.7% | 17,174 (9.4%) | 49.0% |
| Banka | GEN | Shakuntala Devi (INC) | Kazi S.A. Matin (SWA) | 55.1% | 37,394 (23.6%) | 40.0% |
| Barh | GEN | Tarkeshwari Sinha (INC) | Nand Kishore Prasad Singh (SWA) | 55.9% | 38,221 (20.6%) | 50.8% |
| Begusarai | GEN | Mathura Prasad Mishra (INC) | Akhtar Hasmi (CPI) | 50.9% | 54,720 (26.3%) | 53.6% |
| Bettiah | GEN | Bhola Raut (INC) | Shio Prasad (SWA) | 55.8% | 41,790 (29.5%) | 38.3% |
| Bhagalpur | GEN | Bhagwat Jha Azad (INC) | Chhabi Nath Singh (CPI) | 49.4% | 61,129 (30.0%) | 48.7% |
| Bikramganj | GEN | Ram Subhag Singh (INC) | Sheopujan Singh (PSP) | 43.4% | 10,664 (4.7%) | 55.6% |
| Buxar | GEN | Anant Prasad Sharma (INC) | Kamal Singh (IND) | 43.1% | 5,516 (2.4%) | 51.6% |
| Chapra | GEN | Ramsekhar Prasad Singh (INC) | Rajendra Singh (PSP) | 38.8% | 21,204 (9.6%) | 49.7% |
| Chatra | SC | Vijaya Raje (SWA) | Tribhuwan Nath (INC) | 62.5% | 35,304 (25.1%) | 39.1% |
| Darbhanga | GEN | Shree Narayan Das (INC) | Harish Chandra Mishra (SWA) | 55.3% | 60,337 (31.2%) | 41.4% |
| Dhanbad | GEN | P. R. Chakravarti (INC) | Satchidanand Trigunait (SWA) | 37.8% | 24,206 (12.2%) | 45.9% |
| Dumka | ST | Satya Chandra Besra (INC) | Debi Soren (JP) | 37.7% | 1,085 (0.8%) | 35.3% |
| Gaya | SC | Brajeshwar Prasad (INC) | K. Brijkishore Pd. Singh (SWA) | 43.5% | 18,798 (11.7%) | 50.0% |
| Giridih | GEN | Thakur Bateshwar Singh (SWA) | Chapalendu Bhattacharya (INC) | 40.6% | 3,458 (2.8%) | 34.5% |
| Godda | GEN | Prabhudayal Himmatsingka (INC) | Mohan Singh Oberoi (JP) | 42.7% | 19,585 (10.6%) | 48.9% |
| Gopalganj | GEN | Dwaika Nath Tiwari (INC) | Siya Bihari Saran (PSP) | 48.7% | 38,617 (19.4%) | 48.6% |
| HAZARI BAGH | GEN | Basant Narain Singh (SWA) | Mohammad Alimuddin Ansari (INC) | 66.8% | 46,611 (38.4%) | 32.1% |
| Hajipur | GEN | Rajeshwar Patel (INC) | Achhaibat Rai (SOC) | 41.6% | 21,850 (8.7%) | 61.7% |
| JAINAGAR | GEN | Yamuna Prasad Mandal (INC) | Bhogendra Jha (CPI) | 49.1% | 29,192 (14.2%) | 45.3% |
| Jahanabad | GEN | Satyabhama Devi (INC) | Chandra Shekhar Singh (CPI) | 33.4% | 34,829 (15.7%) | 53.0% |
| Jamshedpur | GEN | Udaikar Mishra (CPI) | N. C. Mukherjee (INC) | 43.0% | 19,805 (11.4%) | 41.7% |
| Jamui | GEN | Nayantara Das (INC) | Rameshwar Prasad Verma (PSP) | 49.5% | 45,796 (22.4%) | 51.9% |
| KESSARIA | GEN | Bhishma Prasad Yadava (INC) | Raghunandan Pd. Narain Sinha (SWA) | 53.4% | 49,538 (30.0%) | 43.9% |
Showing 25 of 53 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC | 39 | 53 | 43.9% | 43,65,148 |
| SWA | 7 | 43 | 18.2% | 18,11,170 |
| JP | 3 | 11 | 4.7% | 4,67,338 |
| PSP | 2 | 32 | 12.7% | 12,62,106 |
| CPI | 1 | 16 | 6.4% | 6,34,516 |
| SOC | 1 | 24 | 6.1% | 6,08,284 |
| IND | 0 | 34 | 5.0% | 4,93,330 |
| JS | 0 | 13 | 2.3% | 2,33,151 |
| RCP | 0 | 1 | 0.3% | 27,325 |
| HMS | 0 | 3 | 0.2% | 24,109 |
| RRP | 0 | 3 | 0.2% | 19,767 |
Showing 11 of 11 rows