Rajasthan · 1952
State seat map, party leadership, and constituency results.
- Seats
- 18
- Turnout
- 45.9%
- Electors
- 76,76,419
- Votes polled
- 35,26,957
- NOTA
- 0
- Leading party
- INC
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
19 of 18 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Alwar | GEN | Sobha Ram (INC) | P. D. Singania (KLP) | 56.1% | 69,650 (34.9%) | 52.2% |
| BANSWARA DUNGARPUR | ST | Bhikha Bhai (INC) | Shri Ramji (IND) | 68.3% | 42,863 (36.6%) | 29.6% |
| BARMER JALORE | GEN | Bhawani Singh (IND) | Poonam Chand (INC) | 63.7% | 44,493 (34.7%) | 34.7% |
| BHARATPUR SAWAIMADHOPUR | GEN | Girraj Sharan Singh (IND) | — | 28.6% | 19,996 (2.9%) | 91.8% |
| BIKANER CHURU | GEN | Maharaja Karni Singh (IND) | Raja Kushal Singh (INC) | 62.9% | 63,699 (34.0%) | 47.2% |
| CHITTOR | GEN | Umashanker (BJS) | Manak Lal (INC) | 46.6% | 6,599 (5.9%) | 27.8% |
| GANGANAGAR JHUNJHUNU | GEN | Panna Lal (INC) | — | 23.3% | 10,300 (1.6%) | 87.3% |
| JAIPUR SAWAIMADHOPUR | GEN | Ram Karan Joshi (INC) | Sohan Mal (HMS) | 53.9% | 30,859 (25.1%) | 32.1% |
| Jaipur | GEN | Daulat Mal (INC) | Chiranji Lal (IND) | 41.8% | 13,784 (11.6%) | 29.9% |
| KOTAB BUNDI | GEN | Chandra Sen (RRP) | Dwarka Lal (INC) | 44.9% | 17,140 (18.4%) | 22.6% |
| KOTAH JHALAWAR | GEN | Nemichand Kasilwal (INC) | Sita Ram (IND) | 40.6% | 2,659 (2.8%) | 26.3% |
| NAGAUR PALI | GEN | Gajadhar (IND) | Pittie Govinglal (INC) | 47.0% | 14,465 (7.2%) | 52.3% |
| SIROHI PALI | GEN | Ajit Singh (IND) | Gokal Bhai Bhutt (INC) | 62.7% | 62,845 (39.4%) | 41.9% |
| bhilwara | GEN | Hari Ram (RRP) | Ramesh Chander (INC) | 47.4% | 13,201 (12.1%) | 26.0% |
| jodhpur | GEN | Hanwant Singh (IND) | Nuri Md. Yasin (INC) | 78.6% | 1,01,816 (57.2%) | 44.1% |
| sikar | GEN | Nand Lal (RRP) | Bajai Kamal Nayan Jamna Lal (INC) | 39.5% | 4,185 (3.1%) | 41.5% |
| tonk | GEN | Panna Lal Kaushik (INC) | Lami Naraian (KLP) | 47.0% | 18,557 (14.3%) | 33.5% |
| udaipur | GEN | Balwant Singh (INC) | Lal Singh (BJS) | 40.6% | 3,570 (3.9%) | 25.0% |
Showing 18 of 18 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC | 8 | 20 | 41.4% | 14,60,971 |
| IND | 6 | 25 | 29.2% | 10,28,388 |
| RRP | 3 | 7 | 9.4% | 3,31,760 |
| KLP | 1 | 7 | 10.1% | 3,56,630 |
| BJS | 1 | 4 | 3.0% | 1,07,089 |
| SP_ABBR1 | 0 | 6 | 3.4% | 1,19,287 |
| SCF | 0 | 1 | 1.3% | 44,171 |
| HMS | 0 | 1 | 1.0% | 35,338 |
| KMPP | 0 | 1 | 0.9% | 31,443 |
| KJSP | 0 | 1 | 0.2% | 6,390 |
| CPI | 0 | 1 | 0.2% | 5,490 |
Showing 11 of 11 rows