Punjab · 1952
State seat map, party leadership, and constituency results.
- Seats
- 15
- Turnout
- 74.3%
- Electors
- 67,18,345
- Votes polled
- 49,92,338
- NOTA
- 0
- Leading party
- INC
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
15 of 15 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| AMBALA SIMLA | GEN | Tek Chand (INC) | Sohan Lal (BJS) | 49.1% | 44,383 (22.2%) | 54.8% |
| Amritsar | GEN | Gurmukh Singh Musaffar (INC) | Hukam Singh (SAD) | 47.9% | 32,210 (17.9%) | 50.0% |
| FAZILKA SIRSA | GEN | Atma Singh (INC) | Gur Raj Singh (SAD) | 35.2% | 20,167 (9.4%) | 59.4% |
| FEROZEPORE LUDHIANA | GEN | Lal Singh (SAD) | Mangal Singh (INC) | 19.5% | 12,543 (1.5%) | 100.0% |
| GURGAON | GEN | Thakar Das (INC) | Jiwan Khan (IND) | 45.0% | 76,654 (30.4%) | 66.0% |
| Gurdaspur | GEN | Teja Singh (INC) | Gurbhajan Singh (IND) | 47.2% | 21,688 (11.9%) | 51.6% |
| HISSAR | GEN | Achint Ram (INC) | Hardev Sahai (IND) | 35.2% | 29,971 (15.9%) | 50.8% |
| Hoshiarpur | GEN | Diwan Chand (INC) | — | 24.8% | 35,145 (4.4%) | 100.0% |
| JHAJJAR REWARI | GEN | Ghamandi Lal (INC) | Partap Singh (ZP) | 41.6% | 3,932 (1.6%) | 64.4% |
| Jullundur | SC | Amar Nath (INC) | Ajit Singh (SAD) | 50.2% | 34,458 (17.3%) | 55.5% |
| KANGRA | GEN | Hem Raj (INC) | Yodh Raj (BJS) | 64.6% | 74,358 (46.8%) | 46.9% |
| KARNAL | GEN | Subhadra Joshi (INC) | — | 24.2% | 51,786 (6.1%) | 100.0% |
| Nawanshahr | GEN | Baldev Singh (INC) | Har Kishan Singh (CPI) | 46.4% | 42,661 (17.0%) | 62.9% |
| ROHTAK | GEN | Ranbir Singh (INC) | Hari Ram (ZP) | 42.7% | 26,372 (10.4%) | 69.6% |
| Tarn Taran | GEN | Surjit Singh (INC) | Dalip Singh (CPI) | 36.8% | 23,363 (11.0%) | 56.2% |
Showing 15 of 15 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC | 14 | 18 | 42.8% | 21,34,586 |
| SAD | 1 | 8 | 11.4% | 5,69,973 |
| IND | 0 | 45 | 18.6% | 9,30,383 |
| ZP | 0 | 5 | 5.8% | 2,91,300 |
| BJS | 0 | 9 | 5.6% | 2,79,639 |
| CPI | 0 | 4 | 5.0% | 2,51,623 |
| SCF | 0 | 2 | 4.8% | 2,39,064 |
| RRP | 0 | 3 | 2.5% | 1,24,306 |
| SP_ABBR1 | 0 | 4 | 2.2% | 1,07,713 |
| FBL(MG) | 0 | 2 | 1.0% | 51,962 |
| DCL | 0 | 1 | 0.2% | 11,789 |
Showing 11 of 11 rows